EELV | SPEM | EELV / SPEM | |
Gain YTD | 14.130 | 15.804 | 89% |
Net Assets | 392M | 12.7B | 3% |
Total Expense Ratio | 0.29 | 0.07 | 414% |
Turnover | 78.00 | 2.00 | 3,900% |
Yield | 4.88 | 2.69 | 181% |
Fund Existence | 14 years | 18 years | - |
EELV | SPEM | |
---|---|---|
RSI ODDS (%) | 3 days ago61% | 3 days ago80% |
Stochastic ODDS (%) | 3 days ago85% | 3 days ago78% |
Momentum ODDS (%) | 3 days ago83% | 3 days ago83% |
MACD ODDS (%) | 3 days ago55% | 3 days ago86% |
TrendWeek ODDS (%) | 3 days ago79% | 3 days ago81% |
TrendMonth ODDS (%) | 3 days ago77% | 3 days ago78% |
Advances ODDS (%) | 11 days ago78% | 5 days ago81% |
Declines ODDS (%) | 6 days ago74% | 3 days ago82% |
BollingerBands ODDS (%) | N/A | 3 days ago87% |
Aroon ODDS (%) | 7 days ago76% | 3 days ago82% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
ACRNX | 12.31 | 0.14 | +1.15% |
Columbia Acorn Inst | |||
RRFDX | 36.83 | 0.16 | +0.44% |
T. Rowe Price Equity Income R | |||
IASAX | 10.69 | 0.04 | +0.38% |
VY® American Century Sm-Mid Cp Val A | |||
GFVUX | 16.08 | 0.05 | +0.31% |
Goldman Sachs Focused Value R6 | |||
FCIHX | 17.49 | -0.02 | -0.11% |
NYLI PineStone International Equity Cl P |
A.I.dvisor indicates that over the last year, EELV has been loosely correlated with OUT. These tickers have moved in lockstep 56% of the time. This A.I.-generated data suggests there is some statistical probability that if EELV jumps, then OUT could also see price increases.
Ticker / NAME | Correlation To EELV | 1D Price Change % | ||
---|---|---|---|---|
EELV | 100% | -0.27% | ||
OUT - EELV | 56% Loosely correlated | +0.95% | ||
BAP - EELV | 49% Loosely correlated | -0.54% | ||
DAC - EELV | 41% Loosely correlated | +0.02% | ||
AC - EELV | 41% Loosely correlated | +0.73% | ||
INFY - EELV | 39% Loosely correlated | -1.75% | ||
More |
A.I.dvisor indicates that over the last year, SPEM has been loosely correlated with BZ. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if SPEM jumps, then BZ could also see price increases.
Ticker / NAME | Correlation To SPEM | 1D Price Change % | ||
---|---|---|---|---|
SPEM | 100% | -0.18% | ||
BZ - SPEM | 64% Loosely correlated | -0.25% | ||
BEKE - SPEM | 59% Loosely correlated | -1.22% | ||
VALE - SPEM | 59% Loosely correlated | -2.25% | ||
WB - SPEM | 59% Loosely correlated | -1.26% | ||
QFIN - SPEM | 58% Loosely correlated | -2.60% | ||
More |