HON | ||
---|---|---|
OUTLOOK RATING 1..100 | 58 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 89 Overvalued | |
PROFIT vs RISK RATING 1..100 | 47 | |
SMR RATING 1..100 | 29 | |
PRICE GROWTH RATING 1..100 | 59 | |
P/E GROWTH RATING 1..100 | 54 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
EDOW | HON | |
---|---|---|
RSI ODDS (%) | 5 days ago73% | 5 days ago55% |
Stochastic ODDS (%) | 5 days ago69% | 5 days ago59% |
Momentum ODDS (%) | 5 days ago85% | 5 days ago58% |
MACD ODDS (%) | 5 days ago89% | 5 days ago57% |
TrendWeek ODDS (%) | 5 days ago84% | 5 days ago50% |
TrendMonth ODDS (%) | 5 days ago83% | 5 days ago44% |
Advances ODDS (%) | 12 days ago85% | 24 days ago53% |
Declines ODDS (%) | 16 days ago75% | 16 days ago48% |
BollingerBands ODDS (%) | 5 days ago80% | 5 days ago67% |
Aroon ODDS (%) | 5 days ago49% | 5 days ago34% |
A.I.dvisor indicates that over the last year, EDOW has been loosely correlated with GS. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if EDOW jumps, then GS could also see price increases.
Ticker / NAME | Correlation To EDOW | 1D Price Change % | ||
---|---|---|---|---|
EDOW | 100% | +0.13% | ||
GS - EDOW | 66% Loosely correlated | +1.76% | ||
HD - EDOW | 59% Loosely correlated | -1.51% | ||
AXP - EDOW | 59% Loosely correlated | +0.58% | ||
JPM - EDOW | 56% Loosely correlated | +1.21% | ||
HON - EDOW | 53% Loosely correlated | +2.61% | ||
More |
A.I.dvisor indicates that over the last year, HON has been loosely correlated with CODI. These tickers have moved in lockstep 46% of the time. This A.I.-generated data suggests there is some statistical probability that if HON jumps, then CODI could also see price increases.
Ticker / NAME | Correlation To HON | 1D Price Change % | ||
---|---|---|---|---|
HON | 100% | +2.61% | ||
CODI - HON | 46% Loosely correlated | +0.81% | ||
MATW - HON | 46% Loosely correlated | +0.31% | ||
MDU - HON | 44% Loosely correlated | +0.72% | ||
IIIN - HON | 42% Loosely correlated | -0.45% | ||
VMI - HON | 40% Loosely correlated | +17.52% | ||
More |