ECOW | SPEM | ECOW / SPEM | |
Gain YTD | 26.742 | 22.113 | 121% |
Net Assets | 113M | 14.1B | 1% |
Total Expense Ratio | 0.70 | 0.07 | 1,000% |
Turnover | 94.00 | 2.00 | 4,700% |
Yield | 3.89 | 2.59 | 150% |
Fund Existence | 6 years | 19 years | - |
ECOW | SPEM | |
---|---|---|
RSI ODDS (%) | 2 days ago76% | 2 days ago85% |
Stochastic ODDS (%) | 2 days ago85% | 2 days ago76% |
Momentum ODDS (%) | 2 days ago81% | 2 days ago75% |
MACD ODDS (%) | 2 days ago66% | 2 days ago88% |
TrendWeek ODDS (%) | 2 days ago75% | 2 days ago77% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago79% |
Advances ODDS (%) | 2 days ago84% | 11 days ago82% |
Declines ODDS (%) | 4 days ago82% | 2 days ago81% |
BollingerBands ODDS (%) | 2 days ago79% | 2 days ago71% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago90% |
A.I.dvisor indicates that over the last year, ECOW has been closely correlated with VALE. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if ECOW jumps, then VALE could also see price increases.
Ticker / NAME | Correlation To ECOW | 1D Price Change % | ||
---|---|---|---|---|
ECOW | 100% | +0.20% | ||
VALE - ECOW | 71% Closely correlated | -1.74% | ||
JD - ECOW | 65% Loosely correlated | -1.91% | ||
BABA - ECOW | 61% Loosely correlated | -2.03% | ||
BIDU - ECOW | 59% Loosely correlated | -3.00% | ||
GGB - ECOW | 55% Loosely correlated | +0.33% | ||
More |
A.I.dvisor indicates that over the last year, SPEM has been closely correlated with BZ. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPEM jumps, then BZ could also see price increases.
Ticker / NAME | Correlation To SPEM | 1D Price Change % | ||
---|---|---|---|---|
SPEM | 100% | -0.30% | ||
BZ - SPEM | 69% Closely correlated | -2.13% | ||
VALE - SPEM | 69% Closely correlated | -1.74% | ||
ATHM - SPEM | 67% Closely correlated | +0.35% | ||
DD - SPEM | 66% Closely correlated | +2.19% | ||
PDD - SPEM | 63% Loosely correlated | -0.78% | ||
More |