| ECOW | EEM | ECOW / EEM | |
| Gain YTD | 33.459 | 32.306 | 104% |
| Net Assets | 135M | 21.1B | 1% |
| Total Expense Ratio | 0.70 | 0.72 | 97% |
| Turnover | 94.00 | 8.00 | 1,175% |
| Yield | 3.86 | 2.18 | 177% |
| Fund Existence | 7 years | 23 years | - |
| ECOW | EEM | |
|---|---|---|
| RSI ODDS (%) | N/A | 3 days ago 85% |
| Stochastic ODDS (%) | 3 days ago 78% | 3 days ago 77% |
| Momentum ODDS (%) | 3 days ago 86% | 3 days ago 77% |
| MACD ODDS (%) | 3 days ago 89% | 3 days ago 85% |
| TrendWeek ODDS (%) | 3 days ago 83% | 3 days ago 81% |
| TrendMonth ODDS (%) | 3 days ago 81% | 3 days ago 78% |
| Advances ODDS (%) | 3 days ago 83% | 3 days ago 83% |
| Declines ODDS (%) | 12 days ago 82% | 12 days ago 81% |
| BollingerBands ODDS (%) | N/A | 3 days ago 88% |
| Aroon ODDS (%) | 3 days ago 88% | 3 days ago 85% |
A.I.dvisor indicates that over the last year, ECOW has been closely correlated with VALE. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if ECOW jumps, then VALE could also see price increases.
| Ticker / NAME | Correlation To ECOW | 1D Price Change % | ||
|---|---|---|---|---|
| ECOW | 100% | +0.19% | ||
| VALE - ECOW | 69% Closely correlated | +0.61% | ||
| JD - ECOW | 61% Loosely correlated | +0.79% | ||
| SID - ECOW | 59% Loosely correlated | N/A | ||
| BABA - ECOW | 58% Loosely correlated | +1.45% | ||
| GGB - ECOW | 56% Loosely correlated | +0.27% | ||
More | ||||
A.I.dvisor indicates that over the last year, EEM has been closely correlated with BABA. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if EEM jumps, then BABA could also see price increases.
| Ticker / NAME | Correlation To EEM | 1D Price Change % | ||
|---|---|---|---|---|
| EEM | 100% | +0.70% | ||
| BABA - EEM | 76% Closely correlated | +1.45% | ||
| JD - EEM | 70% Closely correlated | +0.79% | ||
| KC - EEM | 70% Closely correlated | +0.56% | ||
| BILI - EEM | 69% Closely correlated | +0.73% | ||
| BIDU - EEM | 67% Closely correlated | +1.17% | ||
More | ||||