LAND | ||
---|---|---|
OUTLOOK RATING 1..100 | 21 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 35 Fair valued | |
PROFIT vs RISK RATING 1..100 | 100 | |
SMR RATING 1..100 | 93 | |
PRICE GROWTH RATING 1..100 | 63 | |
P/E GROWTH RATING 1..100 | 40 | |
SEASONALITY SCORE 1..100 | 75 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
EASG | LAND | |
---|---|---|
RSI ODDS (%) | 6 days ago78% | N/A |
Stochastic ODDS (%) | 3 days ago80% | 3 days ago66% |
Momentum ODDS (%) | 3 days ago82% | 3 days ago57% |
MACD ODDS (%) | 3 days ago82% | 7 days ago59% |
TrendWeek ODDS (%) | 3 days ago78% | 3 days ago63% |
TrendMonth ODDS (%) | 3 days ago79% | 3 days ago58% |
Advances ODDS (%) | 21 days ago85% | 5 days ago63% |
Declines ODDS (%) | 4 days ago78% | 3 days ago62% |
BollingerBands ODDS (%) | 3 days ago86% | 3 days ago60% |
Aroon ODDS (%) | N/A | 3 days ago55% |
A.I.dvisor tells us that EASG and NG have been poorly correlated (+25% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that EASG and NG's prices will move in lockstep.
Ticker / NAME | Correlation To EASG | 1D Price Change % | ||
---|---|---|---|---|
EASG | 100% | +1.03% | ||
NG - EASG | 25% Poorly correlated | +4.53% | ||
GMAB - EASG | 20% Poorly correlated | +0.80% | ||
CSL - EASG | 19% Poorly correlated | -0.07% | ||
MRK - EASG | 19% Poorly correlated | +1.24% | ||
LAND - EASG | 19% Poorly correlated | -0.22% | ||
More |
A.I.dvisor indicates that over the last year, LAND has been loosely correlated with UE. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if LAND jumps, then UE could also see price increases.
Ticker / NAME | Correlation To LAND | 1D Price Change % | ||
---|---|---|---|---|
LAND | 100% | -0.22% | ||
UE - LAND | 58% Loosely correlated | +0.55% | ||
DOC - LAND | 56% Loosely correlated | +2.16% | ||
BFS - LAND | 56% Loosely correlated | +0.88% | ||
STAG - LAND | 53% Loosely correlated | +1.19% | ||
EGP - LAND | 52% Loosely correlated | +1.64% | ||
More |