DVND | VTV | DVND / VTV | |
Gain YTD | 12.331 | 7.878 | 157% |
Net Assets | 36.9M | 203B | 0% |
Total Expense Ratio | 0.50 | 0.04 | 1,250% |
Turnover | 13.00 | 9.00 | 144% |
Yield | 1.91 | 2.11 | 90% |
Fund Existence | 3 years | 22 years | - |
DVND | VTV | |
---|---|---|
RSI ODDS (%) | 2 days ago62% | 2 days ago80% |
Stochastic ODDS (%) | 2 days ago66% | 2 days ago78% |
Momentum ODDS (%) | 2 days ago84% | 2 days ago81% |
MACD ODDS (%) | 2 days ago74% | 2 days ago71% |
TrendWeek ODDS (%) | 2 days ago59% | 2 days ago73% |
TrendMonth ODDS (%) | 2 days ago76% | 2 days ago82% |
Advances ODDS (%) | N/A | 9 days ago83% |
Declines ODDS (%) | N/A | 4 days ago75% |
BollingerBands ODDS (%) | 2 days ago65% | N/A |
Aroon ODDS (%) | 2 days ago74% | 2 days ago81% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ARKB | 37.10 | 0.61 | +1.67% |
ARK 21Shares Bitcoin ETF | |||
BLE | 10.02 | 0.08 | +0.80% |
BlackRock Municipal Income Trust II | |||
GGZ | 14.33 | 0.04 | +0.32% |
Gabelli Global Small and Mid Cap Value Trust (The) | |||
ODOT | 4.15 | N/A | N/A |
Osprey Polkadot Trust | |||
TPHE | 25.87 | -0.04 | -0.14% |
Timothy Plan High Dividend Stock Enh ETF |
A.I.dvisor indicates that over the last year, DVND has been closely correlated with BLK. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if DVND jumps, then BLK could also see price increases.
Ticker / NAME | Correlation To DVND | 1D Price Change % | ||
---|---|---|---|---|
DVND | 100% | -0.17% | ||
BLK - DVND | 76% Closely correlated | -0.40% | ||
GS - DVND | 70% Closely correlated | -1.43% | ||
TXN - DVND | 69% Closely correlated | +0.34% | ||
BAC - DVND | 69% Closely correlated | -1.13% | ||
HD - DVND | 67% Closely correlated | +1.76% | ||
More |
A.I.dvisor indicates that over the last year, VTV has been closely correlated with PFG. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if VTV jumps, then PFG could also see price increases.