DURA | SCHD | DURA / SCHD | |
Gain YTD | 3.601 | 0.252 | 1,427% |
Net Assets | 43.1M | 70B | 0% |
Total Expense Ratio | 0.30 | 0.06 | 500% |
Turnover | 62.00 | 29.00 | 214% |
Yield | 3.69 | 3.87 | 95% |
Fund Existence | 7 years | 14 years | - |
DURA | SCHD | |
---|---|---|
RSI ODDS (%) | 4 days ago74% | 4 days ago80% |
Stochastic ODDS (%) | 4 days ago80% | 4 days ago90% |
Momentum ODDS (%) | 4 days ago64% | 4 days ago71% |
MACD ODDS (%) | 4 days ago60% | 4 days ago83% |
TrendWeek ODDS (%) | 4 days ago78% | 4 days ago86% |
TrendMonth ODDS (%) | 4 days ago71% | 4 days ago79% |
Advances ODDS (%) | 4 days ago79% | 4 days ago84% |
Declines ODDS (%) | 11 days ago70% | 11 days ago71% |
BollingerBands ODDS (%) | N/A | 4 days ago90% |
Aroon ODDS (%) | 4 days ago69% | 4 days ago75% |
A.I.dvisor indicates that over the last year, DURA has been closely correlated with DD. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if DURA jumps, then DD could also see price increases.
Ticker / NAME | Correlation To DURA | 1D Price Change % | ||
---|---|---|---|---|
DURA | 100% | +0.51% | ||
DD - DURA | 70% Closely correlated | N/A | ||
APD - DURA | 64% Loosely correlated | +0.06% | ||
TROW - DURA | 63% Loosely correlated | +0.96% | ||
PRU - DURA | 62% Loosely correlated | +2.60% | ||
CVX - DURA | 62% Loosely correlated | +1.21% | ||
More |
A.I.dvisor indicates that over the last year, SCHD has been closely correlated with TROW. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHD jumps, then TROW could also see price increases.
Ticker / NAME | Correlation To SCHD | 1D Price Change % | ||
---|---|---|---|---|
SCHD | 100% | +0.49% | ||
TROW - SCHD | 76% Closely correlated | +0.96% | ||
FITB - SCHD | 76% Closely correlated | +1.14% | ||
USB - SCHD | 76% Closely correlated | +1.75% | ||
APAM - SCHD | 75% Closely correlated | +1.86% | ||
RF - SCHD | 74% Closely correlated | +1.14% | ||
More |