PAAS | ||
|---|---|---|
OUTLOOK RATING 1..100 | 27 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 19 Undervalued | |
PROFIT vs RISK RATING 1..100 | 39 | |
SMR RATING 1..100 | 66 | |
PRICE GROWTH RATING 1..100 | 35 | |
P/E GROWTH RATING 1..100 | 97 | |
SEASONALITY SCORE 1..100 | 33 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| DULL | PAAS | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 80% | 2 days ago 90% |
| Stochastic ODDS (%) | 2 days ago 82% | 2 days ago 76% |
| Momentum ODDS (%) | 2 days ago 90% | N/A |
| MACD ODDS (%) | 2 days ago 90% | N/A |
| TrendWeek ODDS (%) | 2 days ago 90% | 2 days ago 77% |
| TrendMonth ODDS (%) | 2 days ago 90% | 2 days ago 79% |
| Advances ODDS (%) | 22 days ago 71% | 3 days ago 77% |
| Declines ODDS (%) | 3 days ago 90% | 11 days ago 74% |
| BollingerBands ODDS (%) | 2 days ago 76% | 2 days ago 74% |
| Aroon ODDS (%) | 2 days ago 90% | 2 days ago 70% |
A.I.dvisor tells us that DULL and FR have been poorly correlated (+-10% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that DULL and FR's prices will move in lockstep.
| Ticker / NAME | Correlation To DULL | 1D Price Change % | ||
|---|---|---|---|---|
| DULL | 100% | +0.67% | ||
| FR - DULL | -10% Poorly correlated | +1.94% | ||
| SSRM - DULL | -48% Negatively correlated | -1.43% | ||
| CDE - DULL | -50% Negatively correlated | -1.94% | ||
| PAAS - DULL | -59% Negatively correlated | -0.02% | ||
| WPM - DULL | -72% Negatively correlated | -0.75% | ||
More | ||||
A.I.dvisor indicates that over the last year, PAAS has been closely correlated with WPM. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if PAAS jumps, then WPM could also see price increases.
| Ticker / NAME | Correlation To PAAS | 1D Price Change % | ||
|---|---|---|---|---|
| PAAS | 100% | -0.02% | ||
| WPM - PAAS | 80% Closely correlated | -0.75% | ||
| AEM - PAAS | 79% Closely correlated | +0.04% | ||
| KGC - PAAS | 78% Closely correlated | -0.61% | ||
| CGAU - PAAS | 77% Closely correlated | -0.80% | ||
| AGI - PAAS | 77% Closely correlated | -0.74% | ||
More | ||||