DRUP | QQEW | DRUP / QQEW | |
Gain YTD | 14.241 | 9.146 | 156% |
Net Assets | 57.6M | 1.85B | 3% |
Total Expense Ratio | 0.60 | 0.57 | 105% |
Turnover | 107.00 | 26.00 | 412% |
Yield | 0.00 | 0.41 | - |
Fund Existence | 6 years | 19 years | - |
DRUP | QQEW | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 1 day ago81% | 1 day ago75% |
Momentum ODDS (%) | 1 day ago83% | 1 day ago90% |
MACD ODDS (%) | 1 day ago90% | 1 day ago85% |
TrendWeek ODDS (%) | 1 day ago87% | 1 day ago79% |
TrendMonth ODDS (%) | 1 day ago84% | 1 day ago83% |
Advances ODDS (%) | 1 day ago85% | 1 day ago88% |
Declines ODDS (%) | 5 days ago77% | 4 days ago77% |
BollingerBands ODDS (%) | 1 day ago78% | 4 days ago84% |
Aroon ODDS (%) | 1 day ago78% | 5 days ago88% |
A.I.dvisor tells us that DRUP and QCOM have been poorly correlated (+22% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that DRUP and QCOM's prices will move in lockstep.
Ticker / NAME | Correlation To DRUP | 1D Price Change % | ||
---|---|---|---|---|
DRUP | 100% | +1.04% | ||
QCOM - DRUP | 22% Poorly correlated | +0.08% | ||
DDOG - DRUP | 20% Poorly correlated | +3.26% | ||
DT - DRUP | 19% Poorly correlated | +0.46% | ||
PSTG - DRUP | 18% Poorly correlated | +0.64% | ||
PINS - DRUP | 17% Poorly correlated | +2.21% | ||
More |
A.I.dvisor indicates that over the last year, QQEW has been closely correlated with ADI. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if QQEW jumps, then ADI could also see price increases.
Ticker / NAME | Correlation To QQEW | 1D Price Change % | ||
---|---|---|---|---|
QQEW | 100% | +0.09% | ||
ADI - QQEW | 80% Closely correlated | +0.39% | ||
LRCX - QQEW | 78% Closely correlated | +2.52% | ||
NXPI - QQEW | 78% Closely correlated | +0.60% | ||
MAR - QQEW | 78% Closely correlated | -1.54% | ||
AMD - QQEW | 76% Closely correlated | -6.58% | ||
More |