| DPST | SOXL | DPST / SOXL | |
| Gain YTD | 29.368 | 45.610 | 64% |
| Net Assets | 650M | 12B | 5% |
| Total Expense Ratio | 0.90 | 0.75 | 120% |
| Turnover | 152.00 | N/A | - |
| Yield | 1.87 | 0.23 | 806% |
| Fund Existence | 10 years | 16 years | - |
| DPST | SOXL | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 90% |
| Stochastic ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 90% | 6 days ago 90% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| TrendWeek ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| TrendMonth ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Advances ODDS (%) | 2 days ago 90% | 7 days ago 90% |
| Declines ODDS (%) | 13 days ago 90% | 10 days ago 90% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| MKOR | 43.81 | 1.11 | +2.59% |
| Matthews Korea Active ETF | |||
| JPEM | 64.98 | 0.56 | +0.87% |
| JPMorgan Diversified Return EMkts Eq ETF | |||
| FLRN | 30.76 | N/A | N/A |
| State Street® SPDR® Blmbg InvGrdFltRtETF | |||
| MVAL | 37.98 | N/A | N/A |
| VanEck Morningstar Wide Moat Value ETF | |||
| TEK | 30.10 | -0.54 | -1.75% |
| iShares Technology Opportunities Active ETF | |||
A.I.dvisor indicates that over the last year, DPST has been closely correlated with FNB. These tickers have moved in lockstep 97% of the time. This A.I.-generated data suggests there is a high statistical probability that if DPST jumps, then FNB could also see price increases.
| Ticker / NAME | Correlation To DPST | 1D Price Change % | ||
|---|---|---|---|---|
| DPST | 100% | +5.42% | ||
| FNB - DPST | 97% Closely correlated | +2.52% | ||
| HWC - DPST | 95% Closely correlated | +3.15% | ||
| WTFC - DPST | 94% Closely correlated | +4.23% | ||
| FULT - DPST | 94% Closely correlated | +2.66% | ||
| ASB - DPST | 94% Closely correlated | +1.58% | ||
More | ||||
A.I.dvisor indicates that over the last year, SOXL has been closely correlated with KLAC. These tickers have moved in lockstep 88% of the time. This A.I.-generated data suggests there is a high statistical probability that if SOXL jumps, then KLAC could also see price increases.
| Ticker / NAME | Correlation To SOXL | 1D Price Change % | ||
|---|---|---|---|---|
| SOXL | 100% | -6.13% | ||
| KLAC - SOXL | 88% Closely correlated | -3.89% | ||
| LRCX - SOXL | 87% Closely correlated | -3.12% | ||
| MKSI - SOXL | 86% Closely correlated | -1.71% | ||
| MU - SOXL | 83% Closely correlated | -4.19% | ||
| AMAT - SOXL | 82% Closely correlated | -2.96% | ||
More | ||||