| DPST | QLD | DPST / QLD | |
| Gain YTD | -21.559 | 34.388 | -63% |
| Net Assets | 825M | 10.7B | 8% |
| Total Expense Ratio | 0.90 | 0.95 | 95% |
| Turnover | 138.00 | 16.00 | 863% |
| Yield | 2.19 | 0.17 | 1,301% |
| Fund Existence | 10 years | 19 years | - |
| DPST | QLD | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 90% | 3 days ago 90% |
| Stochastic ODDS (%) | 1 day ago 90% | 3 days ago 86% |
| Momentum ODDS (%) | 1 day ago 90% | 3 days ago 90% |
| MACD ODDS (%) | 1 day ago 90% | 3 days ago 84% |
| TrendWeek ODDS (%) | 1 day ago 90% | 3 days ago 87% |
| TrendMonth ODDS (%) | 1 day ago 90% | 3 days ago 90% |
| Advances ODDS (%) | 3 days ago 90% | 18 days ago 90% |
| Declines ODDS (%) | 18 days ago 90% | 3 days ago 85% |
| BollingerBands ODDS (%) | 1 day ago 90% | 3 days ago 90% |
| Aroon ODDS (%) | 1 day ago 90% | 3 days ago 90% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| ETY | 15.78 | 0.04 | +0.25% |
| Eaton Vance Tax-Managed Diversified Equity Income Fund | |||
| DSPY | 58.30 | 0.15 | +0.25% |
| Tema S&P 500 Historical Weight ETF | |||
| KEAT | 29.97 | 0.04 | +0.12% |
| Keating Active ETF | |||
| BPAY | 30.15 | N/A | -0.01% |
| iShares FinTech Active ETF | |||
| PTF | 78.89 | -0.48 | -0.60% |
| Invesco Dorsey Wright Technology MomtETF | |||
A.I.dvisor indicates that over the last year, DPST has been closely correlated with FNB. These tickers have moved in lockstep 97% of the time. This A.I.-generated data suggests there is a high statistical probability that if DPST jumps, then FNB could also see price increases.
| Ticker / NAME | Correlation To DPST | 1D Price Change % | ||
|---|---|---|---|---|
| DPST | 100% | -3.58% | ||
| FNB - DPST | 97% Closely correlated | -2.22% | ||
| WBS - DPST | 95% Closely correlated | -1.51% | ||
| CFG - DPST | 95% Closely correlated | -1.80% | ||
| WTFC - DPST | 94% Closely correlated | -1.89% | ||
| FULT - DPST | 94% Closely correlated | -0.62% | ||
More | ||||
A.I.dvisor indicates that over the last year, QLD has been closely correlated with AMZN. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if QLD jumps, then AMZN could also see price increases.
| Ticker / NAME | Correlation To QLD | 1D Price Change % | ||
|---|---|---|---|---|
| QLD | 100% | -0.17% | ||
| AMZN - QLD | 79% Closely correlated | -1.97% | ||
| NVDA - QLD | 78% Closely correlated | +0.33% | ||
| LRCX - QLD | 78% Closely correlated | +1.41% | ||
| KLAC - QLD | 77% Closely correlated | +0.68% | ||
| MSFT - QLD | 75% Closely correlated | +0.48% | ||
More | ||||