DON | VUSE | DON / VUSE | |
Gain YTD | 4.424 | 13.525 | 33% |
Net Assets | 3.78B | 648M | 584% |
Total Expense Ratio | 0.38 | 0.50 | 76% |
Turnover | 27.00 | 65.00 | 42% |
Yield | 2.28 | 0.62 | 366% |
Fund Existence | 19 years | 12 years | - |
DON | VUSE | |
---|---|---|
RSI ODDS (%) | 4 days ago69% | 3 days ago73% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago80% |
Momentum ODDS (%) | 3 days ago74% | 3 days ago84% |
MACD ODDS (%) | 3 days ago87% | 3 days ago76% |
TrendWeek ODDS (%) | 3 days ago83% | 3 days ago70% |
TrendMonth ODDS (%) | 3 days ago79% | 3 days ago84% |
Advances ODDS (%) | 11 days ago84% | 7 days ago85% |
Declines ODDS (%) | 4 days ago77% | 4 days ago73% |
BollingerBands ODDS (%) | 5 days ago77% | 3 days ago80% |
Aroon ODDS (%) | 3 days ago83% | 3 days ago83% |
A.I.dvisor indicates that over the last year, DON has been closely correlated with GGG. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if DON jumps, then GGG could also see price increases.
A.I.dvisor indicates that over the last year, VUSE has been closely correlated with PH. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if VUSE jumps, then PH could also see price increases.
Ticker / NAME | Correlation To VUSE | 1D Price Change % | ||
---|---|---|---|---|
VUSE | 100% | +0.70% | ||
PH - VUSE | 82% Closely correlated | +0.76% | ||
SEIC - VUSE | 80% Closely correlated | +0.71% | ||
AMP - VUSE | 78% Closely correlated | +1.49% | ||
EQH - VUSE | 77% Closely correlated | +0.87% | ||
MCO - VUSE | 77% Closely correlated | +0.86% | ||
More |