DOGG | XYLD | DOGG / XYLD | |
Gain YTD | 8.959 | -3.222 | -278% |
Net Assets | 40.3M | 3.05B | 1% |
Total Expense Ratio | 0.75 | 0.60 | 125% |
Turnover | 570.00 | 3.83 | 14,883% |
Yield | 5.45 | 9.91 | 55% |
Fund Existence | 2 years | 12 years | - |
DOGG | XYLD | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 2 days ago77% | 2 days ago52% |
Momentum ODDS (%) | 2 days ago88% | 2 days ago89% |
MACD ODDS (%) | N/A | 2 days ago87% |
TrendWeek ODDS (%) | 2 days ago83% | 2 days ago79% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago81% |
Advances ODDS (%) | 27 days ago83% | 5 days ago77% |
Declines ODDS (%) | 24 days ago72% | 25 days ago68% |
BollingerBands ODDS (%) | 2 days ago69% | 2 days ago73% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago84% |
A.I.dvisor indicates that over the last year, DOGG has been loosely correlated with MCD. These tickers have moved in lockstep 48% of the time. This A.I.-generated data suggests there is some statistical probability that if DOGG jumps, then MCD could also see price increases.
Ticker / NAME | Correlation To DOGG | 1D Price Change % | ||
---|---|---|---|---|
DOGG | 100% | -0.77% | ||
MCD - DOGG | 48% Loosely correlated | -0.41% | ||
PG - DOGG | 46% Loosely correlated | -1.78% | ||
MRK - DOGG | 41% Loosely correlated | -0.13% | ||
CSCO - DOGG | 29% Poorly correlated | -1.55% | ||
DOW - DOGG | 27% Poorly correlated | -0.80% | ||
More |
A.I.dvisor indicates that over the last year, XYLD has been loosely correlated with AMZN. These tickers have moved in lockstep 54% of the time. This A.I.-generated data suggests there is some statistical probability that if XYLD jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To XYLD | 1D Price Change % | ||
---|---|---|---|---|
XYLD | 100% | -0.31% | ||
AMZN - XYLD | 54% Loosely correlated | -0.53% | ||
MSFT - XYLD | 51% Loosely correlated | -0.82% | ||
META - XYLD | 50% Loosely correlated | -1.51% | ||
AVGO - XYLD | 49% Loosely correlated | -2.88% | ||
GOOGL - XYLD | 48% Loosely correlated | -0.59% | ||
More |