MRK | ||
---|---|---|
OUTLOOK RATING 1..100 | 50 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 12 Undervalued | |
PROFIT vs RISK RATING 1..100 | 77 | |
SMR RATING 1..100 | 24 | |
PRICE GROWTH RATING 1..100 | 62 | |
P/E GROWTH RATING 1..100 | 100 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
DOGG | MRK | |
---|---|---|
RSI ODDS (%) | 5 days ago88% | N/A |
Stochastic ODDS (%) | 5 days ago76% | 5 days ago55% |
Momentum ODDS (%) | 5 days ago84% | 5 days ago49% |
MACD ODDS (%) | 5 days ago79% | 5 days ago49% |
TrendWeek ODDS (%) | 5 days ago83% | 5 days ago49% |
TrendMonth ODDS (%) | 5 days ago83% | 5 days ago44% |
Advances ODDS (%) | 8 days ago83% | 6 days ago48% |
Declines ODDS (%) | 18 days ago72% | 12 days ago50% |
BollingerBands ODDS (%) | 5 days ago71% | 5 days ago61% |
Aroon ODDS (%) | 5 days ago85% | 5 days ago54% |
A.I.dvisor indicates that over the last year, DOGG has been loosely correlated with MCD. These tickers have moved in lockstep 49% of the time. This A.I.-generated data suggests there is some statistical probability that if DOGG jumps, then MCD could also see price increases.
Ticker / NAME | Correlation To DOGG | 1D Price Change % | ||
---|---|---|---|---|
DOGG | 100% | +0.40% | ||
MCD - DOGG | 49% Loosely correlated | -0.19% | ||
PG - DOGG | 47% Loosely correlated | -0.23% | ||
MRK - DOGG | 41% Loosely correlated | -1.77% | ||
CSCO - DOGG | 29% Poorly correlated | +1.75% | ||
DOW - DOGG | 27% Poorly correlated | -0.94% | ||
More |
A.I.dvisor indicates that over the last year, MRK has been loosely correlated with PFE. These tickers have moved in lockstep 48% of the time. This A.I.-generated data suggests there is some statistical probability that if MRK jumps, then PFE could also see price increases.
Ticker / NAME | Correlation To MRK | 1D Price Change % | ||
---|---|---|---|---|
MRK | 100% | -1.77% | ||
PFE - MRK | 48% Loosely correlated | +0.24% | ||
AZN - MRK | 43% Loosely correlated | -2.36% | ||
BIIB - MRK | 42% Loosely correlated | -0.24% | ||
ABBV - MRK | 41% Loosely correlated | -0.77% | ||
AMGN - MRK | 40% Loosely correlated | +0.47% | ||
More |