DIVO | KNG | DIVO / KNG | |
Gain YTD | 9.906 | 5.093 | 194% |
Net Assets | 4.9B | 3.84B | 128% |
Total Expense Ratio | 0.56 | 0.75 | 75% |
Turnover | 73.00 | 206.00 | 35% |
Yield | 4.66 | 6.49 | 72% |
Fund Existence | 9 years | 7 years | - |
DIVO | KNG | |
---|---|---|
RSI ODDS (%) | 3 days ago60% | 3 days ago70% |
Stochastic ODDS (%) | 3 days ago56% | 3 days ago76% |
Momentum ODDS (%) | 3 days ago83% | 3 days ago89% |
MACD ODDS (%) | 3 days ago80% | 3 days ago84% |
TrendWeek ODDS (%) | 3 days ago83% | 3 days ago88% |
TrendMonth ODDS (%) | 3 days ago81% | 3 days ago86% |
Advances ODDS (%) | 4 days ago84% | 5 days ago87% |
Declines ODDS (%) | 18 days ago70% | 3 days ago75% |
BollingerBands ODDS (%) | 3 days ago61% | 3 days ago80% |
Aroon ODDS (%) | 3 days ago79% | 3 days ago82% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BTAL | 16.67 | 0.19 | +1.15% |
AGF U.S. Market Neutral Anti-Beta | |||
IHYF | 22.71 | 0.03 | +0.13% |
Invesco High Yield Bond Factor ETF | |||
JMOM | 65.00 | -0.10 | -0.15% |
JPMorgan US Momentum Factor ETF | |||
TMET | 24.26 | -0.07 | -0.29% |
iShares Transition-Enabling Metals ETF | |||
NMB | 24.22 | -0.16 | -0.66% |
Simplify National Muni Bond ETF |
A.I.dvisor indicates that over the last year, DIVO has been closely correlated with GS. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if DIVO jumps, then GS could also see price increases.
Ticker / NAME | Correlation To DIVO | 1D Price Change % | ||
---|---|---|---|---|
DIVO | 100% | -0.16% | ||
GS - DIVO | 81% Closely correlated | -2.21% | ||
JPM - DIVO | 76% Closely correlated | -1.25% | ||
CAT - DIVO | 75% Closely correlated | -2.33% | ||
CSCO - DIVO | 70% Closely correlated | -4.47% | ||
HON - DIVO | 68% Closely correlated | -0.14% | ||
More |
A.I.dvisor indicates that over the last year, KNG has been closely correlated with NDSN. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if KNG jumps, then NDSN could also see price increases.
Ticker / NAME | Correlation To KNG | 1D Price Change % | ||
---|---|---|---|---|
KNG | 100% | -0.10% | ||
NDSN - KNG | 76% Closely correlated | -1.74% | ||
LIN - KNG | 75% Closely correlated | +0.51% | ||
TROW - KNG | 74% Closely correlated | -1.85% | ||
FRT - KNG | 73% Closely correlated | +0.13% | ||
SHW - KNG | 73% Closely correlated | -0.10% | ||
More |