USB | ||
|---|---|---|
OUTLOOK RATING 1..100 | 11 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 58 Fair valued | |
PROFIT vs RISK RATING 1..100 | 62 | |
SMR RATING 1..100 | 4 | |
PRICE GROWTH RATING 1..100 | 51 | |
P/E GROWTH RATING 1..100 | 81 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| DIVD | USB | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 62% | 2 days ago 61% |
| Stochastic ODDS (%) | 2 days ago 52% | 2 days ago 61% |
| Momentum ODDS (%) | 2 days ago 81% | 2 days ago 56% |
| MACD ODDS (%) | 2 days ago 79% | 2 days ago 65% |
| TrendWeek ODDS (%) | 2 days ago 79% | 2 days ago 61% |
| TrendMonth ODDS (%) | 2 days ago 75% | 2 days ago 57% |
| Advances ODDS (%) | 2 days ago 81% | 2 days ago 57% |
| Declines ODDS (%) | 10 days ago 64% | 10 days ago 59% |
| BollingerBands ODDS (%) | 2 days ago 54% | 3 days ago 61% |
| Aroon ODDS (%) | 2 days ago 77% | 2 days ago 63% |
A.I.dvisor indicates that over the last year, DIVD has been closely correlated with USB. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if DIVD jumps, then USB could also see price increases.
| Ticker / NAME | Correlation To DIVD | 1D Price Change % | ||
|---|---|---|---|---|
| DIVD | 100% | +0.30% | ||
| USB - DIVD | 69% Closely correlated | +0.57% | ||
| MFC - DIVD | 68% Closely correlated | +2.65% | ||
| PNC - DIVD | 63% Loosely correlated | +1.13% | ||
| AXAHY - DIVD | 61% Loosely correlated | +0.59% | ||
| STLA - DIVD | 61% Loosely correlated | -0.37% | ||
More | ||||
A.I.dvisor indicates that over the last year, USB has been closely correlated with MTB. These tickers have moved in lockstep 89% of the time. This A.I.-generated data suggests there is a high statistical probability that if USB jumps, then MTB could also see price increases.
| Ticker / NAME | Correlation To USB | 1D Price Change % | ||
|---|---|---|---|---|
| USB | 100% | +0.57% | ||
| MTB - USB | 89% Closely correlated | +0.74% | ||
| HBAN - USB | 88% Closely correlated | +0.82% | ||
| FITB - USB | 88% Closely correlated | +0.51% | ||
| PNC - USB | 87% Closely correlated | +1.13% | ||
| KEY - USB | 86% Closely correlated | -1.55% | ||
More | ||||