DIVD | FPAG | DIVD / FPAG | |
Gain YTD | 18.581 | 17.466 | 106% |
Net Assets | 10.2M | 224M | 5% |
Total Expense Ratio | 0.49 | 0.49 | 100% |
Turnover | 10.00 | 38.00 | 26% |
Yield | 2.94 | 1.30 | 226% |
Fund Existence | 3 years | 4 years | - |
DIVD | FPAG | |
---|---|---|
RSI ODDS (%) | 3 days ago60% | 3 days ago88% |
Stochastic ODDS (%) | 3 days ago49% | 3 days ago68% |
Momentum ODDS (%) | 3 days ago79% | 3 days ago83% |
MACD ODDS (%) | 3 days ago75% | 3 days ago83% |
TrendWeek ODDS (%) | 3 days ago79% | 3 days ago85% |
TrendMonth ODDS (%) | 3 days ago74% | 3 days ago84% |
Advances ODDS (%) | 11 days ago80% | 5 days ago85% |
Declines ODDS (%) | 7 days ago64% | 3 days ago77% |
BollingerBands ODDS (%) | 3 days ago57% | 3 days ago76% |
Aroon ODDS (%) | 3 days ago75% | 3 days ago81% |
A.I.dvisor indicates that over the last year, DIVD has been closely correlated with BAC. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if DIVD jumps, then BAC could also see price increases.
Ticker / NAME | Correlation To DIVD | 1D Price Change % | ||
---|---|---|---|---|
DIVD | 100% | N/A | ||
BAC - DIVD | 74% Closely correlated | +0.12% | ||
RY - DIVD | 72% Closely correlated | +0.02% | ||
BEN - DIVD | 67% Closely correlated | +0.40% | ||
C - DIVD | 66% Loosely correlated | +0.71% | ||
BXP - DIVD | 66% Loosely correlated | +1.50% | ||
More |
A.I.dvisor indicates that over the last year, FPAG has been loosely correlated with NOV. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if FPAG jumps, then NOV could also see price increases.
Ticker / NAME | Correlation To FPAG | 1D Price Change % | ||
---|---|---|---|---|
FPAG | 100% | -0.40% | ||
NOV - FPAG | 63% Loosely correlated | +1.90% | ||
FBIN - FPAG | 62% Loosely correlated | +0.78% | ||
MTN - FPAG | 50% Loosely correlated | +1.88% | ||
BIO - FPAG | 50% Loosely correlated | +0.81% | ||
MAR - FPAG | 28% Poorly correlated | +2.28% | ||
More |