DITFX | FFOPX | DITFX / FFOPX | |
Total Expense Ratio | 0.37 | 0.08 | 463% |
Annual Report Gross Expense Ratio | 0.37 | 0.08 | 463% |
Fund Existence | 9 years | 10 years | - |
Gain YTD | 11.394 | 11.435 | 100% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 1000000 | 5000000 | 20% |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 38.1B | 22.8B | 167% |
Annual Yield % from dividends | 1.22 | 1.85 | 66% |
Returns for 1 year | 12.81 | 14.18 | 90% |
Returns for 3 years | 35.64 | 45.52 | 78% |
Returns for 5 years | 44.64 | 65.60 | 68% |
Returns for 10 years | N/A | 97.65 | - |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
NUV | 8.55 | 0.05 | +0.59% |
Nuveen Municipal Value Fund | |||
DECU | 25.78 | -0.11 | -0.41% |
AllianzIM U.S. Equity Buffer15 UncDecETF | |||
FXY | 61.08 | -0.52 | -0.84% |
Invesco CurrencyShares® Japanese Yen | |||
FCLD | 28.46 | -0.28 | -0.99% |
Fidelity Cloud Computing ETF | |||
HELX | 27.79 | -0.31 | -1.10% |
Franklin Genomic Advancements ETF |