DGRW | VIG | DGRW / VIG | |
Gain YTD | 8.923 | 8.252 | 108% |
Net Assets | 16.3B | 113B | 14% |
Total Expense Ratio | 0.28 | 0.05 | 560% |
Turnover | 35.00 | 11.00 | 318% |
Yield | 1.43 | 1.67 | 86% |
Fund Existence | 12 years | 19 years | - |
DGRW | VIG | |
---|---|---|
RSI ODDS (%) | 3 days ago71% | N/A |
Stochastic ODDS (%) | 3 days ago70% | 3 days ago77% |
Momentum ODDS (%) | 3 days ago88% | 3 days ago85% |
MACD ODDS (%) | 3 days ago70% | 3 days ago81% |
TrendWeek ODDS (%) | 3 days ago72% | 3 days ago84% |
TrendMonth ODDS (%) | 3 days ago84% | 3 days ago83% |
Advances ODDS (%) | 4 days ago82% | 3 days ago80% |
Declines ODDS (%) | 6 days ago73% | 6 days ago76% |
BollingerBands ODDS (%) | 3 days ago73% | N/A |
Aroon ODDS (%) | 3 days ago82% | 3 days ago79% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ADIV | 18.15 | 0.19 | +1.05% |
SmartETFs Asia Pcfc Dvdnd Bldr ETF | |||
CGCB | 26.61 | 0.10 | +0.38% |
Capital Group Core Bond ETF | |||
DDLS | 41.90 | 0.13 | +0.31% |
WisdomTree Dynamic Intl SmCap Eq ETF | |||
PBJL | 29.10 | -0.01 | -0.05% |
PGIM S&P 500 Buffer 20 ETF - Jul | |||
YLDE | 53.68 | -0.09 | -0.17% |
Franklin ClearBridge Enhanced Inc ETF |
A.I.dvisor indicates that over the last year, DGRW has been closely correlated with MCO. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if DGRW jumps, then MCO could also see price increases.
Ticker / NAME | Correlation To DGRW | 1D Price Change % | ||
---|---|---|---|---|
DGRW | 100% | -0.47% | ||
MCO - DGRW | 81% Closely correlated | -0.15% | ||
PFG - DGRW | 81% Closely correlated | -1.62% | ||
DOV - DGRW | 81% Closely correlated | -0.34% | ||
PH - DGRW | 80% Closely correlated | +0.21% | ||
SEIC - DGRW | 79% Closely correlated | -2.30% | ||
More |
A.I.dvisor indicates that over the last year, VIG has been closely correlated with MCO. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if VIG jumps, then MCO could also see price increases.