DFSV | SDVY | DFSV / SDVY | |
Gain YTD | 5.504 | 7.461 | 74% |
Net Assets | 5.41B | 8.98B | 60% |
Total Expense Ratio | 0.30 | 0.59 | 51% |
Turnover | 8.00 | 64.00 | 13% |
Yield | 1.40 | 1.57 | 89% |
Fund Existence | 4 years | 8 years | - |
DFSV | SDVY | |
---|---|---|
RSI ODDS (%) | 3 days ago84% | 4 days ago85% |
Stochastic ODDS (%) | 3 days ago89% | 3 days ago86% |
Momentum ODDS (%) | 3 days ago83% | 3 days ago86% |
MACD ODDS (%) | 3 days ago90% | 3 days ago88% |
TrendWeek ODDS (%) | 3 days ago81% | 3 days ago81% |
TrendMonth ODDS (%) | 3 days ago84% | 3 days ago84% |
Advances ODDS (%) | 24 days ago85% | 11 days ago87% |
Declines ODDS (%) | 4 days ago81% | 4 days ago81% |
BollingerBands ODDS (%) | 5 days ago75% | 3 days ago85% |
Aroon ODDS (%) | 3 days ago81% | 3 days ago84% |
A.I.dvisor indicates that over the last year, DFSV has been closely correlated with FNB. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFSV jumps, then FNB could also see price increases.
Ticker / NAME | Correlation To DFSV | 1D Price Change % | ||
---|---|---|---|---|
DFSV | 100% | +1.04% | ||
FNB - DFSV | 85% Closely correlated | +0.93% | ||
OSK - DFSV | 70% Closely correlated | +1.95% | ||
CMC - DFSV | 61% Loosely correlated | +1.82% | ||
MUR - DFSV | 58% Loosely correlated | +3.02% | ||
AVT - DFSV | 57% Loosely correlated | +0.72% | ||
More |
A.I.dvisor indicates that over the last year, SDVY has been closely correlated with WTFC. These tickers have moved in lockstep 88% of the time. This A.I.-generated data suggests there is a high statistical probability that if SDVY jumps, then WTFC could also see price increases.
Ticker / NAME | Correlation To SDVY | 1D Price Change % | ||
---|---|---|---|---|
SDVY | 100% | +1.14% | ||
WTFC - SDVY | 88% Closely correlated | +0.33% | ||
HBAN - SDVY | 88% Closely correlated | +0.58% | ||
RF - SDVY | 87% Closely correlated | +0.11% | ||
CFG - SDVY | 87% Closely correlated | +0.93% | ||
SYF - SDVY | 86% Closely correlated | +0.35% | ||
More |