| DFNL | KRE | DFNL / KRE | |
| Gain YTD | 0.910 | 9.921 | 9% |
| Net Assets | 471M | 4.69B | 10% |
| Total Expense Ratio | 0.63 | 0.35 | 180% |
| Turnover | 1.00 | 42.00 | 2% |
| Yield | 1.38 | 2.31 | 60% |
| Fund Existence | 9 years | 20 years | - |
| DFNL | KRE | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 80% | N/A |
| Stochastic ODDS (%) | 2 days ago 85% | 2 days ago 88% |
| Momentum ODDS (%) | 2 days ago 88% | 2 days ago 90% |
| MACD ODDS (%) | 2 days ago 70% | 2 days ago 90% |
| TrendWeek ODDS (%) | 2 days ago 88% | 2 days ago 85% |
| TrendMonth ODDS (%) | 2 days ago 85% | 2 days ago 85% |
| Advances ODDS (%) | 2 days ago 87% | 2 days ago 86% |
| Declines ODDS (%) | 22 days ago 75% | 13 days ago 87% |
| BollingerBands ODDS (%) | 2 days ago 79% | 2 days ago 90% |
| Aroon ODDS (%) | N/A | 2 days ago 86% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| NORW | 32.95 | 0.44 | +1.35% |
| Global X MSCI Norway ETF | |||
| RQI | 12.23 | 0.01 | +0.08% |
| COHEN & STEERS QUALITY Income REALTY FUND | |||
| BSMR | 23.71 | 0.01 | +0.04% |
| Invesco BulletShares 2027 Muncpl Bd ETF | |||
| QBUL | 23.73 | -0.06 | -0.25% |
| TrueShares Quarterly Bull Hedge ETF | |||
| CEPI | 32.82 | -0.50 | -1.49% |
| Rex Crypto Equity Premium Income ETF | |||
A.I.dvisor indicates that over the last year, DFNL has been closely correlated with PNC. These tickers have moved in lockstep 88% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFNL jumps, then PNC could also see price increases.
| Ticker / NAME | Correlation To DFNL | 1D Price Change % | ||
|---|---|---|---|---|
| DFNL | 100% | +0.70% | ||
| PNC - DFNL | 88% Closely correlated | +2.72% | ||
| TFC - DFNL | 88% Closely correlated | +2.60% | ||
| MTB - DFNL | 87% Closely correlated | +1.14% | ||
| JPM - DFNL | 87% Closely correlated | +2.18% | ||
| USB - DFNL | 87% Closely correlated | +2.32% | ||
More | ||||
A.I.dvisor indicates that over the last year, KRE has been closely correlated with FNB. These tickers have moved in lockstep 97% of the time. This A.I.-generated data suggests there is a high statistical probability that if KRE jumps, then FNB could also see price increases.