| DFNL | KBWB | DFNL / KBWB | |
| Gain YTD | 21.712 | 23.457 | 93% |
| Net Assets | 331M | 5.91B | 6% |
| Total Expense Ratio | 0.63 | 0.35 | 180% |
| Turnover | 1.00 | 11.00 | 9% |
| Yield | 1.54 | 2.12 | 72% |
| Fund Existence | 9 years | 14 years | - |
| DFNL | KBWB | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 85% | 2 days ago 87% |
| Stochastic ODDS (%) | 2 days ago 80% | 2 days ago 88% |
| Momentum ODDS (%) | 2 days ago 88% | 2 days ago 81% |
| MACD ODDS (%) | 2 days ago 83% | 2 days ago 82% |
| TrendWeek ODDS (%) | 2 days ago 88% | 2 days ago 89% |
| TrendMonth ODDS (%) | 2 days ago 85% | 2 days ago 88% |
| Advances ODDS (%) | 2 days ago 87% | 2 days ago 88% |
| Declines ODDS (%) | 23 days ago 74% | 10 days ago 85% |
| BollingerBands ODDS (%) | 2 days ago 85% | 2 days ago 84% |
| Aroon ODDS (%) | 2 days ago 80% | 2 days ago 87% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| TVE | 24.25 | 0.10 | +0.41% |
| Tennessee Valley Authority Power Bonds 1999 Series A due May 1 2029 | |||
| BKGI | 40.57 | 0.14 | +0.35% |
| BNY Mellon Global Infras Inc ETF | |||
| EPP | 51.92 | 0.10 | +0.19% |
| iShares MSCI Pacific ex Japan ETF | |||
| VERS | 64.46 | N/A | N/A |
| ProShares Metaverse ETF | |||
| QABA | 54.90 | -0.11 | -0.20% |
| First Trust NASDAQ® ABA Community Bk ETF | |||
A.I.dvisor indicates that over the last year, DFNL has been closely correlated with PNC. These tickers have moved in lockstep 88% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFNL jumps, then PNC could also see price increases.
| Ticker / NAME | Correlation To DFNL | 1D Price Change % | ||
|---|---|---|---|---|
| DFNL | 100% | +0.76% | ||
| PNC - DFNL | 88% Closely correlated | +1.13% | ||
| MTB - DFNL | 87% Closely correlated | +0.74% | ||
| USB - DFNL | 87% Closely correlated | +0.57% | ||
| JPM - DFNL | 87% Closely correlated | +1.52% | ||
| TFC - DFNL | 87% Closely correlated | +0.73% | ||
More | ||||
A.I.dvisor indicates that over the last year, KBWB has been closely correlated with HBAN. These tickers have moved in lockstep 94% of the time. This A.I.-generated data suggests there is a high statistical probability that if KBWB jumps, then HBAN could also see price increases.
| Ticker / NAME | Correlation To KBWB | 1D Price Change % | ||
|---|---|---|---|---|
| KBWB | 100% | +1.15% | ||
| HBAN - KBWB | 94% Closely correlated | +0.82% | ||
| CFG - KBWB | 93% Closely correlated | +0.80% | ||
| MTB - KBWB | 93% Closely correlated | +0.74% | ||
| GS - KBWB | 92% Closely correlated | +3.54% | ||
| PNC - KBWB | 92% Closely correlated | +1.13% | ||
More | ||||