| DFIV | FNDF | DFIV / FNDF | |
| Gain YTD | 7.856 | 9.091 | 86% |
| Net Assets | 17.2B | 21.5B | 80% |
| Total Expense Ratio | 0.27 | 0.25 | 108% |
| Turnover | 16.00 | 12.00 | 133% |
| Yield | 2.75 | 3.19 | 86% |
| Fund Existence | 27 years | 12 years | - |
| DFIV | FNDF | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 76% | 2 days ago 78% |
| Stochastic ODDS (%) | 2 days ago 68% | N/A |
| Momentum ODDS (%) | N/A | N/A |
| MACD ODDS (%) | 2 days ago 90% | N/A |
| TrendWeek ODDS (%) | 2 days ago 84% | 2 days ago 82% |
| TrendMonth ODDS (%) | 2 days ago 80% | 2 days ago 78% |
| Advances ODDS (%) | 2 days ago 85% | 2 days ago 83% |
| Declines ODDS (%) | 29 days ago 77% | N/A |
| BollingerBands ODDS (%) | 2 days ago 84% | 2 days ago 66% |
| Aroon ODDS (%) | 2 days ago 81% | 2 days ago 76% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| EEMV | 67.33 | 0.13 | +0.19% |
| iShares MSCI Emerg Mkts Min Vol Fctr ETF | |||
| MYCJ | 24.95 | N/A | -0.02% |
| State Street® My2030 Corporate Bond ETF | |||
| PFLD | 19.71 | -0.02 | -0.10% |
| AAM Low Duration Pref & Inc Secs ETF | |||
| MGF | 3.01 | -0.01 | -0.33% |
| MFS Government Markets Income Trust | |||
| WCEO | 34.30 | -0.19 | -0.56% |
| Hypatia Women CEO ETF | |||
A.I.dvisor indicates that over the last year, DFIV has been closely correlated with SAN. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFIV jumps, then SAN could also see price increases.
| Ticker / NAME | Correlation To DFIV | 1D Price Change % | ||
|---|---|---|---|---|
| DFIV | 100% | +1.11% | ||
| SAN - DFIV | 76% Closely correlated | -6.36% | ||
| SLF - DFIV | 74% Closely correlated | +1.00% | ||
| NMR - DFIV | 72% Closely correlated | +0.12% | ||
| PBA - DFIV | 70% Closely correlated | +1.95% | ||
| BBVA - DFIV | 70% Closely correlated | -1.08% | ||
More | ||||
A.I.dvisor indicates that over the last year, FNDF has been closely correlated with STM. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if FNDF jumps, then STM could also see price increases.
| Ticker / NAME | Correlation To FNDF | 1D Price Change % | ||
|---|---|---|---|---|
| FNDF | 100% | +1.15% | ||
| STM - FNDF | 75% Closely correlated | -3.16% | ||
| BNT - FNDF | 74% Closely correlated | -4.54% | ||
| SAN - FNDF | 72% Closely correlated | -6.36% | ||
| BAM - FNDF | 72% Closely correlated | -6.68% | ||
| MT - FNDF | 69% Closely correlated | +0.28% | ||
More | ||||