DFIV | EFV | DFIV / EFV | |
Gain YTD | 31.180 | 30.710 | 102% |
Net Assets | 13.3B | 27.7B | 48% |
Total Expense Ratio | 0.27 | 0.33 | 82% |
Turnover | 16.00 | 28.00 | 57% |
Yield | 3.23 | 3.40 | 95% |
Fund Existence | 26 years | 20 years | - |
DFIV | EFV | |
---|---|---|
RSI ODDS (%) | 3 days ago74% | 3 days ago77% |
Stochastic ODDS (%) | 3 days ago84% | 3 days ago86% |
Momentum ODDS (%) | 3 days ago72% | 3 days ago80% |
MACD ODDS (%) | 3 days ago88% | 3 days ago87% |
TrendWeek ODDS (%) | 3 days ago75% | 3 days ago76% |
TrendMonth ODDS (%) | 3 days ago77% | 3 days ago80% |
Advances ODDS (%) | 3 days ago83% | 3 days ago84% |
Declines ODDS (%) | 5 days ago77% | 5 days ago79% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 3 days ago81% | 3 days ago81% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BBC | 24.38 | 0.88 | +3.75% |
Virtus LifeSci Biotech Clinical Trls ETF | |||
BITO | 19.24 | 0.30 | +1.58% |
ProShares Bitcoin ETF | |||
BMVP | 49.10 | N/A | N/A |
Invesco Bloomberg MVP Multi-factor ETF | |||
PCEM | 10.99 | N/A | N/A |
Polen Capital Em Mkts ex-China Gr ETF | |||
CFO | 73.27 | -0.10 | -0.14% |
VictoryShares US 500 Enh Vol Wtd ETF |
A.I.dvisor indicates that over the last year, DFIV has been closely correlated with SAN. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFIV jumps, then SAN could also see price increases.
Ticker / NAME | Correlation To DFIV | 1D Price Change % | ||
---|---|---|---|---|
DFIV | 100% | +0.31% | ||
SAN - DFIV | 77% Closely correlated | -0.52% | ||
NMR - DFIV | 72% Closely correlated | +0.56% | ||
BBVA - DFIV | 71% Closely correlated | -0.87% | ||
MT - DFIV | 70% Closely correlated | +2.98% | ||
HSBC - DFIV | 70% Closely correlated | +0.81% | ||
More |
A.I.dvisor indicates that over the last year, EFV has been closely correlated with SAN. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if EFV jumps, then SAN could also see price increases.