DFGX | DGCB | DFGX / DGCB | |
Gain YTD | 2.983 | 5.776 | 52% |
Net Assets | 1.15B | 723M | 159% |
Total Expense Ratio | 0.20 | 0.20 | 100% |
Turnover | 48.00 | 17.00 | 282% |
Yield | 3.29 | 2.86 | 115% |
Fund Existence | 2 years | 2 years | - |
DFGX | DGCB | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago45% |
Stochastic ODDS (%) | 3 days ago68% | 3 days ago70% |
Momentum ODDS (%) | 3 days ago24% | 3 days ago48% |
MACD ODDS (%) | 3 days ago21% | 3 days ago29% |
TrendWeek ODDS (%) | 3 days ago29% | 3 days ago34% |
TrendMonth ODDS (%) | 3 days ago49% | 3 days ago68% |
Advances ODDS (%) | 12 days ago58% | 18 days ago68% |
Declines ODDS (%) | 4 days ago28% | 4 days ago27% |
BollingerBands ODDS (%) | 3 days ago77% | 3 days ago67% |
Aroon ODDS (%) | 5 days ago53% | 5 days ago64% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ZSB | 16.20 | 0.33 | +2.09% |
USCF Sustainable Battery Metals Stgy Fd | |||
MGNR | 39.74 | 0.54 | +1.37% |
American Beacon GLG Natrl Res ETF | |||
TQQY | 18.78 | 0.23 | +1.24% |
GraniteShares YieldBOOST QQQ ETF | |||
BUG | 35.38 | 0.35 | +1.00% |
Global X Cybersecurity ETF | |||
KTEC | 18.50 | -0.39 | -2.06% |
KraneShares Hang Seng TECH ETF |