DFGR | VNQI | DFGR / VNQI | |
Gain YTD | 5.488 | 12.968 | 42% |
Net Assets | 2.5B | 3.51B | 71% |
Total Expense Ratio | 0.22 | 0.12 | 183% |
Turnover | 5.00 | 7.00 | 71% |
Yield | 3.56 | 4.62 | 77% |
Fund Existence | 3 years | 15 years | - |
DFGR | VNQI | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago73% |
Stochastic ODDS (%) | 3 days ago78% | 3 days ago71% |
Momentum ODDS (%) | 3 days ago81% | 3 days ago73% |
MACD ODDS (%) | 3 days ago90% | 3 days ago81% |
TrendWeek ODDS (%) | 3 days ago79% | 3 days ago79% |
TrendMonth ODDS (%) | 3 days ago73% | 3 days ago79% |
Advances ODDS (%) | 6 days ago83% | 6 days ago80% |
Declines ODDS (%) | 25 days ago81% | 25 days ago80% |
BollingerBands ODDS (%) | N/A | 3 days ago72% |
Aroon ODDS (%) | 3 days ago56% | 3 days ago73% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
VYCBX | 25.15 | -0.28 | -1.10% |
Voya Corporate Leaders 100 C | |||
FEUPX | 59.17 | -0.80 | -1.33% |
American Funds EUPAC F3 | |||
LICCX | 17.05 | -0.24 | -1.39% |
Lord Abbett International Equity C | |||
AFEDX | 52.60 | -0.75 | -1.41% |
American Century Large Cap Equity R6 | |||
NPSGX | 14.87 | -0.24 | -1.59% |
Nicholas Partners Small Cap Gr Instl |
A.I.dvisor indicates that over the last year, DFGR has been closely correlated with ARE. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFGR jumps, then ARE could also see price increases.
Ticker / NAME | Correlation To DFGR | 1D Price Change % | ||
---|---|---|---|---|
DFGR | 100% | -1.03% | ||
ARE - DFGR | 84% Closely correlated | -1.30% | ||
STAG - DFGR | 83% Closely correlated | -0.71% | ||
PLD - DFGR | 82% Closely correlated | -1.07% | ||
LXP - DFGR | 82% Closely correlated | -1.27% | ||
CUZ - DFGR | 82% Closely correlated | -1.09% | ||
More |
A.I.dvisor indicates that over the last year, VNQI has been loosely correlated with LAND. These tickers have moved in lockstep 48% of the time. This A.I.-generated data suggests there is some statistical probability that if VNQI jumps, then LAND could also see price increases.
Ticker / NAME | Correlation To VNQI | 1D Price Change % | ||
---|---|---|---|---|
VNQI | 100% | -1.15% | ||
LAND - VNQI | 48% Loosely correlated | -0.98% | ||
CNI - VNQI | 43% Loosely correlated | -1.41% | ||
SAFE - VNQI | 42% Loosely correlated | -2.74% | ||
LI - VNQI | 38% Loosely correlated | -3.84% | ||
ABG - VNQI | 37% Loosely correlated | -3.00% | ||
More |