DFGR | VGSR | DFGR / VGSR | |
Gain YTD | 7.733 | 6.553 | 118% |
Net Assets | 2.61B | 424M | 617% |
Total Expense Ratio | 0.22 | 0.45 | 49% |
Turnover | 5.00 | 11.00 | 45% |
Yield | 3.55 | 3.07 | 116% |
Fund Existence | 3 years | 8 years | - |
DFGR | VGSR | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago85% |
Stochastic ODDS (%) | 3 days ago62% | 3 days ago75% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago90% |
MACD ODDS (%) | 3 days ago90% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago80% | 3 days ago89% |
TrendMonth ODDS (%) | 3 days ago75% | 3 days ago87% |
Advances ODDS (%) | 5 days ago84% | 5 days ago89% |
Declines ODDS (%) | 3 days ago79% | 3 days ago74% |
BollingerBands ODDS (%) | 3 days ago88% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago74% | 3 days ago86% |
A.I.dvisor indicates that over the last year, DFGR has been closely correlated with ARE. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFGR jumps, then ARE could also see price increases.
Ticker / NAME | Correlation To DFGR | 1D Price Change % | ||
---|---|---|---|---|
DFGR | 100% | -0.11% | ||
ARE - DFGR | 84% Closely correlated | +0.17% | ||
STAG - DFGR | 83% Closely correlated | +0.22% | ||
PLD - DFGR | 82% Closely correlated | +0.52% | ||
LXP - DFGR | 82% Closely correlated | -1.10% | ||
CUZ - DFGR | 82% Closely correlated | +0.11% | ||
More |
A.I.dvisor indicates that over the last year, VGSR has been closely correlated with AVB. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if VGSR jumps, then AVB could also see price increases.
Ticker / NAME | Correlation To VGSR | 1D Price Change % | ||
---|---|---|---|---|
VGSR | 100% | -0.61% | ||
AVB - VGSR | 78% Closely correlated | +0.08% | ||
EQR - VGSR | 78% Closely correlated | -0.41% | ||
UDR - VGSR | 78% Closely correlated | -0.25% | ||
REG - VGSR | 77% Closely correlated | -0.49% | ||
KIM - VGSR | 77% Closely correlated | -0.91% | ||
More |