| DFEV | VWO | DFEV / VWO | |
| Gain YTD | 31.053 | 22.596 | 137% |
| Net Assets | 1.26B | 141B | 1% |
| Total Expense Ratio | 0.43 | 0.07 | 614% |
| Turnover | 23.00 | 8.00 | 288% |
| Yield | 2.85 | 2.83 | 100% |
| Fund Existence | 4 years | 21 years | - |
| DFEV | VWO | |
|---|---|---|
| RSI ODDS (%) | N/A | 3 days ago 72% |
| Stochastic ODDS (%) | 3 days ago 61% | 3 days ago 78% |
| Momentum ODDS (%) | 3 days ago 79% | 3 days ago 80% |
| MACD ODDS (%) | 3 days ago 89% | 3 days ago 82% |
| TrendWeek ODDS (%) | 3 days ago 84% | 3 days ago 80% |
| TrendMonth ODDS (%) | 3 days ago 84% | 3 days ago 76% |
| Advances ODDS (%) | 3 days ago 85% | 4 days ago 81% |
| Declines ODDS (%) | 10 days ago 74% | 10 days ago 82% |
| BollingerBands ODDS (%) | 3 days ago 78% | 3 days ago 85% |
| Aroon ODDS (%) | 4 days ago 82% | 3 days ago 82% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| RCTR | 33.33 | 0.23 | +0.68% |
| First Trust Bloomberg Nuclear Power ETF | |||
| ESGE | 43.95 | 0.09 | +0.21% |
| iShares ESG Aware MSCI EM ETF | |||
| MUST | 20.69 | 0.04 | +0.19% |
| Columbia Multi-Sector Municipal Inc ETF | |||
| BITC | 37.71 | N/A | -0.01% |
| Bitwise Trendwise Bitcoin&TreasRotaStrat | |||
| FNGG | 212.71 | -0.08 | -0.04% |
| Direxion Daily NYSE FANG+ Bull 2X Shares | |||
A.I.dvisor indicates that over the last year, DFEV has been closely correlated with VALE. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFEV jumps, then VALE could also see price increases.
| Ticker / NAME | Correlation To DFEV | 1D Price Change % | ||
|---|---|---|---|---|
| DFEV | 100% | +0.18% | ||
| VALE - DFEV | 69% Closely correlated | -0.45% | ||
| DD - DFEV | 65% Loosely correlated | +0.07% | ||
| ASX - DFEV | 63% Loosely correlated | +0.13% | ||
| BABA - DFEV | 62% Loosely correlated | -0.77% | ||
| BIDU - DFEV | 56% Loosely correlated | -0.38% | ||
More | ||||
A.I.dvisor indicates that over the last year, VWO has been closely correlated with JD. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if VWO jumps, then JD could also see price increases.
| Ticker / NAME | Correlation To VWO | 1D Price Change % | ||
|---|---|---|---|---|
| VWO | 100% | -0.04% | ||
| JD - VWO | 71% Closely correlated | +0.31% | ||
| BILI - VWO | 71% Closely correlated | -0.68% | ||
| BIDU - VWO | 68% Closely correlated | -0.38% | ||
| BABA - VWO | 67% Closely correlated | -0.77% | ||
| BZ - VWO | 65% Loosely correlated | N/A | ||
More | ||||