DFAU | USSG | DFAU / USSG | |
Gain YTD | 1.218 | 1.859 | 66% |
Net Assets | 8.1B | 542M | 1,494% |
Total Expense Ratio | 0.12 | 0.09 | 133% |
Turnover | 4.00 | 7.00 | 57% |
Yield | 1.13 | 1.14 | 99% |
Fund Existence | 5 years | 6 years | - |
DFAU | USSG | |
---|---|---|
RSI ODDS (%) | 4 days ago78% | 4 days ago78% |
Stochastic ODDS (%) | 4 days ago79% | 4 days ago72% |
Momentum ODDS (%) | 4 days ago88% | 4 days ago90% |
MACD ODDS (%) | 4 days ago71% | 4 days ago76% |
TrendWeek ODDS (%) | 4 days ago77% | 4 days ago76% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago85% |
Advances ODDS (%) | 7 days ago82% | 7 days ago85% |
Declines ODDS (%) | 27 days ago75% | 27 days ago75% |
BollingerBands ODDS (%) | 5 days ago73% | 5 days ago76% |
Aroon ODDS (%) | 4 days ago82% | 4 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
KDEC | 23.56 | -0.24 | -1.00% |
Innovator U.S. Small Cp Pwr Buf ETF -Dec | |||
PY | 48.38 | -0.51 | -1.04% |
Principal Value ETF | |||
COPX | 42.89 | -0.53 | -1.22% |
Global X Copper Miners ETF | |||
EFAD | 42.83 | -0.59 | -1.37% |
ProShares MSCI EAFE Dividend Growers | |||
DPST | 73.26 | -6.45 | -8.09% |
Direxion Daily Regional Bnks Bull 3X ETF |
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
---|---|---|---|---|
DFAU | 100% | -1.21% | ||
AAPL - DFAU | 59% Loosely correlated | -1.38% | ||
MSFT - DFAU | 57% Loosely correlated | -0.82% | ||
AMZN - DFAU | 56% Loosely correlated | -0.53% | ||
META - DFAU | 55% Loosely correlated | -1.51% | ||
JPM - DFAU | 54% Loosely correlated | -1.23% | ||
More |
A.I.dvisor indicates that over the last year, USSG has been closely correlated with AMD. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if USSG jumps, then AMD could also see price increases.
Ticker / NAME | Correlation To USSG | 1D Price Change % | ||
---|---|---|---|---|
USSG | 100% | -1.46% | ||
AMD - USSG | 74% Closely correlated | -1.97% | ||
CRH - USSG | 74% Closely correlated | -2.78% | ||
TT - USSG | 72% Closely correlated | -0.69% | ||
MSFT - USSG | 68% Closely correlated | -0.82% | ||
RCL - USSG | 68% Closely correlated | -2.88% | ||
More |