DFAU | SPXV | DFAU / SPXV | |
Gain YTD | 7.038 | 9.307 | 76% |
Net Assets | 8.73B | 30.4M | 28,711% |
Total Expense Ratio | 0.12 | 0.09 | 133% |
Turnover | 4.00 | 4.00 | 100% |
Yield | 1.11 | 1.04 | 107% |
Fund Existence | 5 years | 10 years | - |
DFAU | SPXV | |
---|---|---|
RSI ODDS (%) | 4 days ago74% | 4 days ago74% |
Stochastic ODDS (%) | 4 days ago73% | 4 days ago66% |
Momentum ODDS (%) | N/A | 4 days ago67% |
MACD ODDS (%) | 4 days ago71% | 4 days ago66% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago87% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago85% |
Advances ODDS (%) | 5 days ago83% | 11 days ago86% |
Declines ODDS (%) | N/A | 7 days ago67% |
BollingerBands ODDS (%) | 4 days ago85% | 4 days ago66% |
Aroon ODDS (%) | 4 days ago81% | 4 days ago82% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
HTRB | 33.69 | 0.15 | +0.45% |
Hartford Total Return Bond ETF | |||
IGI | 16.48 | 0.03 | +0.15% |
Western Asset Investment Grade Opportunity Trust Inc | |||
QIDX | 10.50 | 0.01 | +0.12% |
Indexperts Quality Earnings Focused ETF | |||
DTRE | 39.83 | N/A | N/A |
First Trust Alerian Dsrupt Tech RE ETF | |||
JPUS | 118.90 | -0.21 | -0.17% |
JPMorgan Diversified Return US Eq ETF |
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
---|---|---|---|---|
DFAU | 100% | +0.02% | ||
AAPL - DFAU | 59% Loosely correlated | +0.62% | ||
MSFT - DFAU | 57% Loosely correlated | +0.00% | ||
AMZN - DFAU | 56% Loosely correlated | +1.40% | ||
META - DFAU | 55% Loosely correlated | +1.65% | ||
JPM - DFAU | 54% Loosely correlated | -0.10% | ||
More |
A.I.dvisor indicates that over the last year, SPXV has been closely correlated with APO. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPXV jumps, then APO could also see price increases.
Ticker / NAME | Correlation To SPXV | 1D Price Change % | ||
---|---|---|---|---|
SPXV | 100% | +0.93% | ||
APO - SPXV | 70% Closely correlated | -2.18% | ||
KKR - SPXV | 69% Closely correlated | -1.16% | ||
FTV - SPXV | 65% Loosely correlated | -0.77% | ||
SPGI - SPXV | 65% Loosely correlated | -0.43% | ||
LIN - SPXV | 64% Loosely correlated | +1.17% | ||
More |