DFAU | SCHB | DFAU / SCHB | |
Gain YTD | 25.019 | 26.944 | 93% |
Net Assets | 6.92B | 32.8B | 21% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 7.00 | 4.00 | 175% |
Yield | 1.15 | 1.29 | 89% |
Fund Existence | 4 years | 15 years | - |
DFAU | SCHB | |
---|---|---|
RSI ODDS (%) | 2 days ago68% | 2 days ago71% |
Stochastic ODDS (%) | 2 days ago70% | 2 days ago67% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago90% |
MACD ODDS (%) | 2 days ago88% | 2 days ago84% |
TrendWeek ODDS (%) | 2 days ago77% | 2 days ago76% |
TrendMonth ODDS (%) | 2 days ago85% | 2 days ago87% |
Advances ODDS (%) | 5 days ago84% | 5 days ago87% |
Declines ODDS (%) | 2 days ago73% | 2 days ago76% |
BollingerBands ODDS (%) | 2 days ago76% | 2 days ago70% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago84% |
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
---|---|---|---|---|
DFAU | 100% | -0.67% | ||
AAPL - DFAU | 59% Loosely correlated | +1.38% | ||
MSFT - DFAU | 57% Loosely correlated | +0.40% | ||
AMZN - DFAU | 56% Loosely correlated | -1.22% | ||
META - DFAU | 55% Loosely correlated | -0.49% | ||
JPM - DFAU | 54% Loosely correlated | +0.29% | ||
More |
A.I.dvisor indicates that over the last year, SCHB has been loosely correlated with AVGO. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if SCHB jumps, then AVGO could also see price increases.
Ticker / NAME | Correlation To SCHB | 1D Price Change % | ||
---|---|---|---|---|
SCHB | 100% | -0.69% | ||
AVGO - SCHB | 60% Loosely correlated | -1.84% | ||
AAPL - SCHB | 60% Loosely correlated | +1.38% | ||
MSFT - SCHB | 59% Loosely correlated | +0.40% | ||
AMZN - SCHB | 58% Loosely correlated | -1.22% | ||
META - SCHB | 56% Loosely correlated | -0.49% | ||
More |