DFAU | OMFL | DFAU / OMFL | |
Gain YTD | 1.218 | 3.731 | 33% |
Net Assets | 8.1B | 4.83B | 168% |
Total Expense Ratio | 0.12 | 0.29 | 41% |
Turnover | 4.00 | 267.00 | 1% |
Yield | 1.13 | 0.95 | 119% |
Fund Existence | 5 years | 8 years | - |
DFAU | OMFL | |
---|---|---|
RSI ODDS (%) | 3 days ago78% | 3 days ago87% |
Stochastic ODDS (%) | 3 days ago79% | 3 days ago77% |
Momentum ODDS (%) | 3 days ago88% | 3 days ago78% |
MACD ODDS (%) | 3 days ago71% | 3 days ago79% |
TrendWeek ODDS (%) | 3 days ago77% | 3 days ago80% |
TrendMonth ODDS (%) | 3 days ago84% | 3 days ago84% |
Advances ODDS (%) | 6 days ago82% | 28 days ago83% |
Declines ODDS (%) | 26 days ago75% | 26 days ago80% |
BollingerBands ODDS (%) | 4 days ago73% | N/A |
Aroon ODDS (%) | 3 days ago82% | 3 days ago79% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FMB | 49.71 | -0.11 | -0.22% |
First Trust Managed Municipal ETF | |||
OAIM | 37.36 | -0.45 | -1.20% |
OneAscent International Equity ETF | |||
EFAD | 42.83 | -0.59 | -1.37% |
ProShares MSCI EAFE Dividend Growers | |||
EWI | 47.43 | -0.82 | -1.70% |
iShares MSCI Italy ETF | |||
MSTZ | 4.74 | -0.09 | -1.86% |
T-REX 2X Inverse MSTR Daily Target ETF |
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
---|---|---|---|---|
DFAU | 100% | -1.21% | ||
AAPL - DFAU | 59% Loosely correlated | -1.38% | ||
MSFT - DFAU | 57% Loosely correlated | -0.82% | ||
AMZN - DFAU | 56% Loosely correlated | -0.53% | ||
META - DFAU | 55% Loosely correlated | -1.51% | ||
JPM - DFAU | 54% Loosely correlated | -1.23% | ||
More |
A.I.dvisor indicates that over the last year, OMFL has been closely correlated with FBIN. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if OMFL jumps, then FBIN could also see price increases.
Ticker / NAME | Correlation To OMFL | 1D Price Change % | ||
---|---|---|---|---|
OMFL | 100% | -1.27% | ||
FBIN - OMFL | 74% Closely correlated | -2.82% | ||
BEN - OMFL | 73% Closely correlated | -1.90% | ||
MIDD - OMFL | 72% Closely correlated | -1.87% | ||
RITM - OMFL | 71% Closely correlated | -1.40% | ||
JLL - OMFL | 70% Closely correlated | -1.90% | ||
More |