DFAU | NDVG | DFAU / NDVG | |
Gain YTD | 13.267 | 9.929 | 134% |
Net Assets | 9.51B | 13M | 73,177% |
Total Expense Ratio | 0.12 | 0.65 | 18% |
Turnover | 4.00 | 10.00 | 40% |
Yield | 1.05 | 1.06 | 100% |
Fund Existence | 5 years | 4 years | - |
DFAU | NDVG | |
---|---|---|
RSI ODDS (%) | 2 days ago77% | 2 days ago72% |
Stochastic ODDS (%) | 2 days ago69% | 2 days ago66% |
Momentum ODDS (%) | 2 days ago73% | 2 days ago56% |
MACD ODDS (%) | 2 days ago76% | 2 days ago68% |
TrendWeek ODDS (%) | 2 days ago87% | 2 days ago82% |
TrendMonth ODDS (%) | 2 days ago85% | 2 days ago81% |
Advances ODDS (%) | 13 days ago83% | 13 days ago76% |
Declines ODDS (%) | 9 days ago74% | 24 days ago68% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago84% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago79% |
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
---|---|---|---|---|
DFAU | 100% | +0.42% | ||
AAPL - DFAU | 59% Loosely correlated | +1.96% | ||
MSFT - DFAU | 57% Loosely correlated | +0.39% | ||
AMZN - DFAU | 56% Loosely correlated | -0.67% | ||
META - DFAU | 55% Loosely correlated | +0.68% | ||
JPM - DFAU | 54% Loosely correlated | -0.33% | ||
More |
A.I.dvisor indicates that over the last year, NDVG has been loosely correlated with ARES. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if NDVG jumps, then ARES could also see price increases.
Ticker / NAME | Correlation To NDVG | 1D Price Change % | ||
---|---|---|---|---|
NDVG | 100% | +0.77% | ||
ARES - NDVG | 64% Loosely correlated | +0.45% | ||
SBUX - NDVG | 59% Loosely correlated | +1.21% | ||
APH - NDVG | 53% Loosely correlated | -1.34% | ||
SW - NDVG | 51% Loosely correlated | +0.19% | ||
TSM - NDVG | 48% Loosely correlated | -1.59% | ||
More |