| DFAU | ITOT | DFAU / ITOT | |
| Gain YTD | 1.795 | 1.291 | 139% |
| Net Assets | 10.6B | 82.4B | 13% |
| Total Expense Ratio | 0.12 | 0.03 | 400% |
| Turnover | 4.00 | 3.00 | 133% |
| Yield | 0.94 | 1.09 | 86% |
| Fund Existence | 5 years | 22 years | - |
| DFAU | ITOT | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 2 days ago 70% | 2 days ago 68% |
| Momentum ODDS (%) | 2 days ago 86% | 2 days ago 88% |
| MACD ODDS (%) | 2 days ago 69% | 2 days ago 66% |
| TrendWeek ODDS (%) | 2 days ago 75% | 2 days ago 75% |
| TrendMonth ODDS (%) | 2 days ago 85% | 2 days ago 84% |
| Advances ODDS (%) | 9 days ago 83% | 9 days ago 83% |
| Declines ODDS (%) | 6 days ago 74% | 6 days ago 75% |
| BollingerBands ODDS (%) | N/A | N/A |
| Aroon ODDS (%) | 2 days ago 83% | 2 days ago 83% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| IBTM | 22.95 | 0.02 | +0.09% |
| iShares iBonds Dec 2032 Term Trs ETF | |||
| UPV | 99.43 | N/A | N/A |
| ProShares Ultra FTSE Europe | |||
| SPTS | 29.21 | N/A | N/A |
| State Street® SPDR® Short Term Trs ETF | |||
| QCOC | 22.51 | -0.10 | -0.46% |
| FT Vest Nasdaq-100® Cnsrv Buffr ETF -Oct | |||
| UDIV | 54.33 | -0.36 | -0.66% |
| Franklin US Core Dividend Tilt Index ETF | |||
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
| Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
|---|---|---|---|---|
| DFAU | 100% | -0.69% | ||
| AAPL - DFAU | 59% Loosely correlated | -0.20% | ||
| MSFT - DFAU | 57% Loosely correlated | -2.87% | ||
| AMZN - DFAU | 56% Loosely correlated | -1.79% | ||
| META - DFAU | 55% Loosely correlated | -2.08% | ||
| JPM - DFAU | 54% Loosely correlated | +2.18% | ||
More | ||||
A.I.dvisor indicates that over the last year, ITOT has been loosely correlated with AVGO. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if ITOT jumps, then AVGO could also see price increases.
| Ticker / NAME | Correlation To ITOT | 1D Price Change % | ||
|---|---|---|---|---|
| ITOT | 100% | -0.78% | ||
| AVGO - ITOT | 60% Loosely correlated | -3.26% | ||
| AAPL - ITOT | 59% Loosely correlated | -0.20% | ||
| MSFT - ITOT | 59% Loosely correlated | -2.87% | ||
| AMZN - ITOT | 57% Loosely correlated | -1.79% | ||
| META - ITOT | 56% Loosely correlated | -2.08% | ||
More | ||||