DFAU | FCPI | DFAU / FCPI | |
Gain YTD | 9.644 | 11.072 | 87% |
Net Assets | 8.97B | 265M | 3,386% |
Total Expense Ratio | 0.12 | 0.16 | 75% |
Turnover | 4.00 | 76.00 | 5% |
Yield | 1.09 | 1.38 | 79% |
Fund Existence | 5 years | 6 years | - |
DFAU | FCPI | |
---|---|---|
RSI ODDS (%) | 4 days ago71% | N/A |
Stochastic ODDS (%) | 4 days ago72% | 4 days ago60% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago90% |
MACD ODDS (%) | 4 days ago84% | 4 days ago88% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago87% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago86% |
Advances ODDS (%) | 6 days ago83% | 6 days ago87% |
Declines ODDS (%) | 4 days ago74% | 4 days ago71% |
BollingerBands ODDS (%) | 4 days ago67% | 4 days ago67% |
Aroon ODDS (%) | 4 days ago84% | 4 days ago84% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
MDOBX | 10.66 | 0.11 | +1.04% |
Morgan Stanley Developing Opportunity C | |||
FRLAX | 17.12 | 0.09 | +0.53% |
Franklin Real Estate Securities Adv | |||
BCSIX | 45.52 | 0.01 | +0.02% |
Brown Capital Mgmt Small Co Inv | |||
MNDBX | 15.68 | -0.03 | -0.19% |
MFS New Discovery B | |||
PLSAX | 31.23 | -0.09 | -0.29% |
Principal Large Cap S&P 500 Index A |
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
---|---|---|---|---|
DFAU | 100% | -0.25% | ||
AAPL - DFAU | 59% Loosely correlated | -0.51% | ||
MSFT - DFAU | 57% Loosely correlated | -0.44% | ||
AMZN - DFAU | 56% Loosely correlated | +0.02% | ||
META - DFAU | 55% Loosely correlated | +0.40% | ||
JPM - DFAU | 54% Loosely correlated | -1.25% | ||
More |
A.I.dvisor indicates that over the last year, FCPI has been closely correlated with AXP. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if FCPI jumps, then AXP could also see price increases.
Ticker / NAME | Correlation To FCPI | 1D Price Change % | ||
---|---|---|---|---|
FCPI | 100% | -0.47% | ||
AXP - FCPI | 75% Closely correlated | -0.46% | ||
QCOM - FCPI | 65% Loosely correlated | -0.15% | ||
CAT - FCPI | 61% Loosely correlated | -2.33% | ||
AMP - FCPI | 60% Loosely correlated | -2.07% | ||
CTSH - FCPI | 60% Loosely correlated | +0.91% | ||
More |