DFAT | DGRS | DFAT / DGRS | |
Gain YTD | 2.268 | -2.116 | -107% |
Net Assets | 11.2B | 369M | 3,035% |
Total Expense Ratio | 0.28 | 0.38 | 74% |
Turnover | 9.00 | 56.00 | 16% |
Yield | 1.50 | 2.65 | 57% |
Fund Existence | 27 years | 12 years | - |
DFAT | DGRS | |
---|---|---|
RSI ODDS (%) | 3 days ago87% | 3 days ago79% |
Stochastic ODDS (%) | 3 days ago84% | 3 days ago85% |
Momentum ODDS (%) | 3 days ago85% | 3 days ago83% |
MACD ODDS (%) | 3 days ago90% | 3 days ago87% |
TrendWeek ODDS (%) | 3 days ago84% | 3 days ago82% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago81% |
Advances ODDS (%) | 5 days ago81% | 5 days ago84% |
Declines ODDS (%) | 3 days ago83% | 3 days ago81% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago85% |
Aroon ODDS (%) | 3 days ago85% | 3 days ago89% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SPDN | 10.00 | 0.04 | +0.40% |
Direxion Daily S&P 500® Bear 1X ETF | |||
DFVX | 70.88 | -0.16 | -0.22% |
Dimensional US Large Cap Vector ETF | |||
PRFZ | 43.01 | -0.16 | -0.37% |
Invesco RAFI US 1500 Small-Mid ETF | |||
FSST | 29.22 | -0.13 | -0.44% |
Fidelity Sustainable U.S. Equity ETF | |||
FSGS | 30.80 | -0.17 | -0.55% |
First Trust SMID Growth Strength ETF |
A.I.dvisor indicates that over the last year, DFAT has been closely correlated with ALLY. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFAT jumps, then ALLY could also see price increases.
Ticker / NAME | Correlation To DFAT | 1D Price Change % | ||
---|---|---|---|---|
DFAT | 100% | -0.77% | ||
ALLY - DFAT | 72% Closely correlated | -0.10% | ||
TOL - DFAT | 66% Loosely correlated | -0.39% | ||
AGCO - DFAT | 65% Loosely correlated | +1.04% | ||
CLF - DFAT | 58% Loosely correlated | -1.42% | ||
ARW - DFAT | 58% Loosely correlated | -1.71% | ||
More |
A.I.dvisor indicates that over the last year, DGRS has been closely correlated with BRKL. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if DGRS jumps, then BRKL could also see price increases.
Ticker / NAME | Correlation To DGRS | 1D Price Change % | ||
---|---|---|---|---|
DGRS | 100% | -1.09% | ||
BRKL - DGRS | 84% Closely correlated | -1.77% | ||
BDC - DGRS | 83% Closely correlated | -1.16% | ||
CTS - DGRS | 83% Closely correlated | -1.40% | ||
HUBG - DGRS | 82% Closely correlated | -1.22% | ||
HOPE - DGRS | 82% Closely correlated | -2.32% | ||
More |