| DFAS | FSMD | DFAS / FSMD | |
| Gain YTD | 11.909 | 11.557 | 103% |
| Net Assets | 12.5B | 1.91B | 654% |
| Total Expense Ratio | 0.27 | 0.15 | 180% |
| Turnover | 8.00 | 38.00 | 21% |
| Yield | 0.96 | 1.34 | 71% |
| Fund Existence | 27 years | 7 years | - |
| DFAS | FSMD | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 90% | 3 days ago 90% |
| Stochastic ODDS (%) | 3 days ago 90% | 3 days ago 84% |
| Momentum ODDS (%) | 3 days ago 89% | 3 days ago 87% |
| MACD ODDS (%) | 3 days ago 87% | 3 days ago 85% |
| TrendWeek ODDS (%) | 3 days ago 84% | 3 days ago 85% |
| TrendMonth ODDS (%) | 3 days ago 81% | 3 days ago 83% |
| Advances ODDS (%) | 3 days ago 82% | 3 days ago 85% |
| Declines ODDS (%) | 6 days ago 83% | 6 days ago 80% |
| BollingerBands ODDS (%) | 3 days ago 90% | 3 days ago 79% |
| Aroon ODDS (%) | 3 days ago 87% | 3 days ago 84% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| DIVG | 33.04 | 0.20 | +0.60% |
| Invesco S&P 500 Hi Div Grwrs ETF | |||
| CSMD | 32.64 | 0.18 | +0.55% |
| Congress SMid Growth ETF | |||
| ITWO | 41.57 | 0.13 | +0.31% |
| ProShares Russell 2000 High Income ETF | |||
| UITB | 47.29 | -0.28 | -0.60% |
| VictoryShares Core Intermediate Bond ETF | |||
| DUST | 7.64 | -0.57 | -6.94% |
| Direxion Daily Gold Miners Bear 2X ETF | |||
A.I.dvisor indicates that over the last year, DFAS has been closely correlated with UFPI. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFAS jumps, then UFPI could also see price increases.
| Ticker / NAME | Correlation To DFAS | 1D Price Change % | ||
|---|---|---|---|---|
| DFAS | 100% | +1.05% | ||
| UFPI - DFAS | 82% Closely correlated | +1.45% | ||
| IBP - DFAS | 70% Closely correlated | +0.53% | ||
| AIT - DFAS | 65% Loosely correlated | -0.56% | ||
| CMC - DFAS | 62% Loosely correlated | +2.57% | ||
| ENSG - DFAS | 48% Loosely correlated | +0.33% | ||
More | ||||
A.I.dvisor indicates that over the last year, FSMD has been closely correlated with BLD. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if FSMD jumps, then BLD could also see price increases.
| Ticker / NAME | Correlation To FSMD | 1D Price Change % | ||
|---|---|---|---|---|
| FSMD | 100% | +1.16% | ||
| BLD - FSMD | 71% Closely correlated | +0.78% | ||
| EME - FSMD | 48% Loosely correlated | +2.00% | ||
| EXAS - FSMD | 45% Loosely correlated | +0.11% | ||
| XPO - FSMD | 39% Loosely correlated | -0.21% | ||
| DKS - FSMD | 34% Loosely correlated | -1.28% | ||
More | ||||