DESK | USRT | DESK / USRT | |
Gain YTD | 1.018 | 2.828 | 36% |
Net Assets | 2.55M | 3.11B | 0% |
Total Expense Ratio | 0.52 | 0.08 | 650% |
Turnover | 17.00 | 7.00 | 243% |
Yield | 4.00 | 2.89 | 138% |
Fund Existence | 2 years | 18 years | - |
DESK | USRT | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | N/A |
Stochastic ODDS (%) | 1 day ago82% | 2 days ago82% |
Momentum ODDS (%) | 1 day ago79% | 2 days ago90% |
MACD ODDS (%) | 1 day ago88% | 2 days ago88% |
TrendWeek ODDS (%) | 1 day ago79% | 2 days ago81% |
TrendMonth ODDS (%) | 1 day ago87% | 2 days ago86% |
Advances ODDS (%) | 2 days ago81% | 2 days ago85% |
Declines ODDS (%) | 11 days ago79% | 11 days ago83% |
BollingerBands ODDS (%) | 1 day ago79% | 2 days ago87% |
Aroon ODDS (%) | 1 day ago87% | 2 days ago84% |
A.I.dvisor indicates that over the last year, DESK has been loosely correlated with KIM. These tickers have moved in lockstep 48% of the time. This A.I.-generated data suggests there is some statistical probability that if DESK jumps, then KIM could also see price increases.
Ticker / NAME | Correlation To DESK | 1D Price Change % | ||
---|---|---|---|---|
DESK | 100% | N/A | ||
KIM - DESK | 48% Loosely correlated | +0.98% | ||
SPG - DESK | 47% Loosely correlated | +0.40% | ||
PLD - DESK | 43% Loosely correlated | +0.92% | ||
REXR - DESK | 43% Loosely correlated | +1.92% | ||
REG - DESK | 38% Loosely correlated | +0.16% | ||
More |
A.I.dvisor indicates that over the last year, USRT has been closely correlated with UDR. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if USRT jumps, then UDR could also see price increases.
Ticker / NAME | Correlation To USRT | 1D Price Change % | ||
---|---|---|---|---|
USRT | 100% | +0.85% | ||
UDR - USRT | 85% Closely correlated | +1.12% | ||
AVB - USRT | 85% Closely correlated | +0.86% | ||
FR - USRT | 85% Closely correlated | +0.33% | ||
EQR - USRT | 85% Closely correlated | +1.42% | ||
STAG - USRT | 84% Closely correlated | +0.74% | ||
More |