DEEP | FDM | DEEP / FDM | |
Gain YTD | -3.591 | 5.415 | -66% |
Net Assets | 24.7M | 188M | 13% |
Total Expense Ratio | 0.80 | 0.60 | 133% |
Turnover | 118.00 | 71.00 | 166% |
Yield | 2.74 | 1.91 | 143% |
Fund Existence | 11 years | 20 years | - |
DEEP | FDM | |
---|---|---|
RSI ODDS (%) | 2 days ago88% | 2 days ago84% |
Stochastic ODDS (%) | 2 days ago83% | 2 days ago81% |
Momentum ODDS (%) | 2 days ago83% | 2 days ago84% |
MACD ODDS (%) | 2 days ago90% | 2 days ago88% |
TrendWeek ODDS (%) | 2 days ago82% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago81% |
Advances ODDS (%) | 2 days ago83% | 2 days ago82% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 2 days ago86% | 2 days ago87% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago78% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
FRMCX | 24.28 | 0.12 | +0.50% |
Franklin Mutual Small-Mid Cap Val A | |||
AILIX | 12.11 | 0.06 | +0.50% |
Cavanal Hill Hedged Equity Income Instl | |||
NLSCX | 18.28 | 0.09 | +0.49% |
Neuberger Berman Long Short C | |||
SLADX | 38.07 | 0.18 | +0.48% |
Selected American Shares D | |||
NWALX | 35.31 | 0.07 | +0.20% |
Nationwide BNY Mellon Dyn US Eq Inc A |
A.I.dvisor indicates that over the last year, DEEP has been closely correlated with VBTX. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if DEEP jumps, then VBTX could also see price increases.
Ticker / NAME | Correlation To DEEP | 1D Price Change % | ||
---|---|---|---|---|
DEEP | 100% | +0.22% | ||
VBTX - DEEP | 75% Closely correlated | +3.07% | ||
VSH - DEEP | 73% Closely correlated | +1.72% | ||
PGC - DEEP | 73% Closely correlated | +1.04% | ||
SPFI - DEEP | 68% Closely correlated | -0.36% | ||
LC - DEEP | 68% Closely correlated | +0.17% | ||
More |
A.I.dvisor indicates that over the last year, FDM has been closely correlated with BFST. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if FDM jumps, then BFST could also see price increases.
Ticker / NAME | Correlation To FDM | 1D Price Change % | ||
---|---|---|---|---|
FDM | 100% | +0.59% | ||
BFST - FDM | 81% Closely correlated | +0.16% | ||
AROW - FDM | 79% Closely correlated | +0.39% | ||
SHBI - FDM | 79% Closely correlated | -0.13% | ||
BCML - FDM | 78% Closely correlated | -0.50% | ||
SPFI - FDM | 77% Closely correlated | -0.36% | ||
More |