DBND | IUSB | DBND / IUSB | |
Gain YTD | 2.816 | 2.747 | 103% |
Net Assets | 478M | 32.4B | 1% |
Total Expense Ratio | 0.45 | 0.06 | 750% |
Turnover | 142.00 | 88.00 | 161% |
Yield | 5.06 | 4.12 | 123% |
Fund Existence | 3 years | 11 years | - |
DBND | IUSB | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 4 days ago52% | 4 days ago46% |
Momentum ODDS (%) | 4 days ago63% | 4 days ago46% |
MACD ODDS (%) | 4 days ago70% | 4 days ago50% |
TrendWeek ODDS (%) | 4 days ago60% | 4 days ago46% |
TrendMonth ODDS (%) | 4 days ago58% | 4 days ago44% |
Advances ODDS (%) | 5 days ago57% | 5 days ago43% |
Declines ODDS (%) | 27 days ago54% | 27 days ago46% |
BollingerBands ODDS (%) | 4 days ago57% | 4 days ago54% |
Aroon ODDS (%) | 4 days ago49% | 4 days ago56% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
FREEX | 17.03 | -0.13 | -0.76% |
Franklin Real Estate Securities A | |||
PRKQX | 7.42 | -0.08 | -1.07% |
PGIM Real Estate Income R6 | |||
JMGFX | 52.26 | -0.67 | -1.27% |
JPMorgan Mid Cap Growth R5 | |||
FMCEX | 35.48 | -0.52 | -1.44% |
Fidelity Advisor Stock Selec Mid Cp C | |||
VRTVX | 266.66 | -4.70 | -1.73% |
Vanguard Russell 2000 Value Index I |