DBEF | EFA | DBEF / EFA | |
Gain YTD | 18.507 | 27.162 | 68% |
Net Assets | 8.12B | 67.9B | 12% |
Total Expense Ratio | 0.35 | 0.32 | 109% |
Turnover | 12.00 | 3.00 | 400% |
Yield | 3.70 | 2.75 | 134% |
Fund Existence | 14 years | 24 years | - |
DBEF | EFA | |
---|---|---|
RSI ODDS (%) | 2 days ago66% | 2 days ago83% |
Stochastic ODDS (%) | 2 days ago66% | 2 days ago82% |
Momentum ODDS (%) | 2 days ago83% | 2 days ago88% |
MACD ODDS (%) | 2 days ago74% | 2 days ago79% |
TrendWeek ODDS (%) | 2 days ago83% | 2 days ago82% |
TrendMonth ODDS (%) | 2 days ago80% | 2 days ago79% |
Advances ODDS (%) | 2 days ago83% | 2 days ago83% |
Declines ODDS (%) | 9 days ago67% | 9 days ago79% |
BollingerBands ODDS (%) | 2 days ago75% | 2 days ago84% |
Aroon ODDS (%) | 2 days ago77% | 2 days ago77% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
IMAY | 29.18 | 0.06 | +0.20% |
Innovator Intl Dev Pwr Bffr ETF - May | |||
IBMQ | 25.58 | N/A | +0.02% |
iShares iBonds Dec 2028 Term Muni Bd ETF | |||
PSCD | 108.90 | N/A | N/A |
Invesco S&P SmallCap Cnsmr Discret ETF | |||
BSMV | 21.16 | -0.01 | -0.06% |
Invesco BulletShares 2031 Muncpl Bd ETF | |||
BITB | 57.88 | -0.98 | -1.66% |
Bitwise Bitcoin ETF |
A.I.dvisor indicates that over the last year, DBEF has been closely correlated with STM. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if DBEF jumps, then STM could also see price increases.
Ticker / NAME | Correlation To DBEF | 1D Price Change % | ||
---|---|---|---|---|
DBEF | 100% | +0.61% | ||
STM - DBEF | 77% Closely correlated | -0.31% | ||
BN - DBEF | 74% Closely correlated | +1.00% | ||
TEL - DBEF | 68% Closely correlated | -0.54% | ||
MT - DBEF | 64% Loosely correlated | -0.77% | ||
PRU - DBEF | 63% Loosely correlated | +0.82% | ||
More |
A.I.dvisor indicates that over the last year, EFA has been closely correlated with STM. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if EFA jumps, then STM could also see price increases.