DALI | MOOD | DALI / MOOD | |
Gain YTD | 9.301 | 24.846 | 37% |
Net Assets | 117M | 50.1M | 234% |
Total Expense Ratio | 0.90 | 0.73 | 123% |
Turnover | 123.00 | 247.00 | 50% |
Yield | 0.33 | 1.09 | 30% |
Fund Existence | 7 years | 3 years | - |
DALI | MOOD | |
---|---|---|
RSI ODDS (%) | 2 days ago76% | 2 days ago58% |
Stochastic ODDS (%) | 2 days ago78% | 2 days ago50% |
Momentum ODDS (%) | 2 days ago74% | 2 days ago85% |
MACD ODDS (%) | 2 days ago82% | 2 days ago61% |
TrendWeek ODDS (%) | 2 days ago83% | 2 days ago79% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago77% |
Advances ODDS (%) | 4 days ago79% | 3 days ago79% |
Declines ODDS (%) | 9 days ago77% | 9 days ago62% |
BollingerBands ODDS (%) | 2 days ago82% | 2 days ago58% |
Aroon ODDS (%) | 2 days ago77% | 2 days ago79% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
AEURX | 8.93 | 0.07 | +0.79% |
American Century Equity Income R | |||
UUPSX | 75.49 | 0.42 | +0.56% |
ProFunds UltraEmerging Markets Svc | |||
MMMPX | 27.33 | N/A | N/A |
Morgan Stanley Inst Emerging Mkts R6 | |||
FMPOX | 30.40 | N/A | N/A |
Fidelity Advisor Mid Cap Value I | |||
READX | 15.52 | -0.10 | -0.64% |
Lazard Emerging Markets Eq Advtg R6 |