CUT | VEGI | CUT / VEGI | |
Gain YTD | -0.416 | 16.846 | -2% |
Net Assets | 48.9M | 105M | 47% |
Total Expense Ratio | 0.74 | 0.39 | 190% |
Turnover | 32.00 | 7.00 | 457% |
Yield | 3.21 | 2.37 | 135% |
Fund Existence | 18 years | 14 years | - |
CUT | VEGI | |
---|---|---|
RSI ODDS (%) | N/A | 4 days ago86% |
Stochastic ODDS (%) | 4 days ago81% | 4 days ago76% |
Momentum ODDS (%) | 4 days ago78% | 4 days ago79% |
MACD ODDS (%) | 4 days ago83% | 4 days ago86% |
TrendWeek ODDS (%) | 4 days ago82% | 4 days ago84% |
TrendMonth ODDS (%) | 4 days ago78% | 4 days ago81% |
Advances ODDS (%) | 6 days ago83% | 6 days ago82% |
Declines ODDS (%) | 14 days ago81% | 14 days ago81% |
BollingerBands ODDS (%) | 4 days ago79% | 4 days ago87% |
Aroon ODDS (%) | 4 days ago73% | 4 days ago80% |
A.I.dvisor indicates that over the last year, CUT has been loosely correlated with AMCR. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if CUT jumps, then AMCR could also see price increases.
Ticker / NAME | Correlation To CUT | 1D Price Change % | ||
---|---|---|---|---|
CUT | 100% | +1.12% | ||
AMCR - CUT | 65% Loosely correlated | -0.20% | ||
WFG - CUT | 56% Loosely correlated | +1.72% | ||
SLVM - CUT | 55% Loosely correlated | +1.16% | ||
MAGN - CUT | 52% Loosely correlated | -0.07% | ||
PACK - CUT | 43% Loosely correlated | -0.77% | ||
More |
A.I.dvisor indicates that over the last year, VEGI has been closely correlated with CNH. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if VEGI jumps, then CNH could also see price increases.
Ticker / NAME | Correlation To VEGI | 1D Price Change % | ||
---|---|---|---|---|
VEGI | 100% | +0.08% | ||
CNH - VEGI | 79% Closely correlated | +0.76% | ||
CTVA - VEGI | 76% Closely correlated | +0.42% | ||
DE - VEGI | 70% Closely correlated | +0.53% | ||
AGCO - VEGI | 66% Closely correlated | +1.69% | ||
NTR - VEGI | 61% Loosely correlated | -0.33% | ||
More |