CUT | LITP | CUT / LITP | |
Gain YTD | -0.416 | 17.290 | -2% |
Net Assets | 48.3M | 20.2M | 239% |
Total Expense Ratio | 0.74 | 0.65 | 114% |
Turnover | 32.00 | 49.00 | 65% |
Yield | 3.21 | 7.64 | 42% |
Fund Existence | 18 years | 2 years | - |
CUT | LITP | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago81% | 3 days ago90% |
Momentum ODDS (%) | 3 days ago78% | 3 days ago89% |
MACD ODDS (%) | 3 days ago83% | 3 days ago85% |
TrendWeek ODDS (%) | 3 days ago82% | 3 days ago85% |
TrendMonth ODDS (%) | 3 days ago78% | 3 days ago81% |
Advances ODDS (%) | 5 days ago83% | 6 days ago83% |
Declines ODDS (%) | 13 days ago81% | 12 days ago90% |
BollingerBands ODDS (%) | 3 days ago79% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago73% | 3 days ago78% |
A.I.dvisor indicates that over the last year, CUT has been loosely correlated with AMCR. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if CUT jumps, then AMCR could also see price increases.
Ticker / NAME | Correlation To CUT | 1D Price Change % | ||
---|---|---|---|---|
CUT | 100% | +1.12% | ||
AMCR - CUT | 65% Loosely correlated | -0.20% | ||
WFG - CUT | 56% Loosely correlated | +1.72% | ||
SLVM - CUT | 55% Loosely correlated | +1.16% | ||
MAGN - CUT | 52% Loosely correlated | -0.07% | ||
PACK - CUT | 43% Loosely correlated | -0.77% | ||
More |
A.I.dvisor indicates that over the last year, LITP has been closely correlated with ALB. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if LITP jumps, then ALB could also see price increases.
Ticker / NAME | Correlation To LITP | 1D Price Change % | ||
---|---|---|---|---|
LITP | 100% | -0.06% | ||
ALB - LITP | 77% Closely correlated | -0.52% | ||
SQM - LITP | 77% Closely correlated | +0.58% | ||
PLL - LITP | 72% Closely correlated | -5.24% | ||
LAR - LITP | 71% Closely correlated | +5.90% | ||
LAC - LITP | 64% Loosely correlated | -4.69% | ||
More |