CTEC | ROBO | CTEC / ROBO | |
Gain YTD | 26.775 | 12.762 | 210% |
Net Assets | 23.7M | 1.09B | 2% |
Total Expense Ratio | 0.50 | 0.95 | 53% |
Turnover | 19.45 | 36.00 | 54% |
Yield | 1.45 | 0.52 | 281% |
Fund Existence | 5 years | 12 years | - |
CTEC | ROBO | |
---|---|---|
RSI ODDS (%) | 3 days ago87% | 3 days ago71% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago79% |
Momentum ODDS (%) | 3 days ago89% | 3 days ago90% |
MACD ODDS (%) | 3 days ago84% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago85% | 3 days ago84% |
TrendMonth ODDS (%) | 3 days ago83% | 3 days ago82% |
Advances ODDS (%) | 3 days ago86% | 3 days ago86% |
Declines ODDS (%) | N/A | 7 days ago85% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago77% |
Aroon ODDS (%) | 3 days ago89% | 3 days ago85% |
A.I.dvisor indicates that over the last year, CTEC has been closely correlated with ENPH. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if CTEC jumps, then ENPH could also see price increases.
Ticker / NAME | Correlation To CTEC | 1D Price Change % | ||
---|---|---|---|---|
CTEC | 100% | N/A | ||
ENPH - CTEC | 76% Closely correlated | -0.30% | ||
SEDG - CTEC | 72% Closely correlated | -4.36% | ||
FSLR - CTEC | 72% Closely correlated | +2.55% | ||
CSIQ - CTEC | 70% Closely correlated | -0.78% | ||
BE - CTEC | 69% Closely correlated | +3.87% | ||
More |
A.I.dvisor indicates that over the last year, ROBO has been closely correlated with NOVT. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if ROBO jumps, then NOVT could also see price increases.
Ticker / NAME | Correlation To ROBO | 1D Price Change % | ||
---|---|---|---|---|
ROBO | 100% | +0.36% | ||
NOVT - ROBO | 76% Closely correlated | +1.63% | ||
NVT - ROBO | 75% Closely correlated | +1.87% | ||
TER - ROBO | 73% Closely correlated | -1.29% | ||
CGNX - ROBO | 70% Closely correlated | -0.26% | ||
MCHP - ROBO | 68% Closely correlated | +2.06% | ||
More |