| CSB | IWN | CSB / IWN | |
| Gain YTD | 3.783 | 6.898 | 55% |
| Net Assets | 256M | 12.7B | 2% |
| Total Expense Ratio | 0.35 | 0.24 | 146% |
| Turnover | 66.00 | 28.00 | 236% |
| Yield | 3.53 | 1.69 | 209% |
| Fund Existence | 11 years | 25 years | - |
| CSB | IWN | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 89% | 1 day ago 85% |
| Stochastic ODDS (%) | 3 days ago 79% | 1 day ago 84% |
| Momentum ODDS (%) | 3 days ago 87% | 1 day ago 89% |
| MACD ODDS (%) | 3 days ago 87% | 1 day ago 90% |
| TrendWeek ODDS (%) | 3 days ago 82% | 1 day ago 86% |
| TrendMonth ODDS (%) | 3 days ago 76% | 1 day ago 83% |
| Advances ODDS (%) | 7 days ago 84% | 1 day ago 86% |
| Declines ODDS (%) | 16 days ago 80% | 16 days ago 81% |
| BollingerBands ODDS (%) | 3 days ago 87% | 1 day ago 88% |
| Aroon ODDS (%) | 3 days ago 69% | 1 day ago 81% |
A.I.dvisor indicates that over the last year, CSB has been closely correlated with FULT. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if CSB jumps, then FULT could also see price increases.
| Ticker / NAME | Correlation To CSB | 1D Price Change % | ||
|---|---|---|---|---|
| CSB | 100% | +0.86% | ||
| FULT - CSB | 84% Closely correlated | +1.66% | ||
| UBSI - CSB | 84% Closely correlated | +1.58% | ||
| STBA - CSB | 84% Closely correlated | +1.34% | ||
| FIBK - CSB | 84% Closely correlated | +0.16% | ||
| AUB - CSB | 83% Closely correlated | +1.77% | ||
More | ||||
A.I.dvisor indicates that over the last year, IWN has been closely correlated with SSB. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWN jumps, then SSB could also see price increases.
| Ticker / NAME | Correlation To IWN | 1D Price Change % | ||
|---|---|---|---|---|
| IWN | 100% | +0.96% | ||
| SSB - IWN | 85% Closely correlated | +1.16% | ||
| UFPI - IWN | 80% Closely correlated | +1.38% | ||
| TMHC - IWN | 68% Closely correlated | -2.73% | ||
| CMC - IWN | 59% Loosely correlated | N/A | ||
| CIVI - IWN | 56% Loosely correlated | +2.50% | ||
More | ||||