CRTC | XLK | CRTC / XLK | |
Gain YTD | 5.928 | 3.040 | 195% |
Net Assets | 115M | 74.9B | 0% |
Total Expense Ratio | 0.35 | 0.08 | 438% |
Turnover | 6.00 | 19.00 | 32% |
Yield | 1.09 | 0.67 | 161% |
Fund Existence | 2 years | 27 years | - |
CRTC | XLK | |
---|---|---|
RSI ODDS (%) | 4 days ago56% | 4 days ago88% |
Stochastic ODDS (%) | 4 days ago68% | 4 days ago83% |
Momentum ODDS (%) | N/A | 4 days ago87% |
MACD ODDS (%) | 4 days ago80% | 4 days ago88% |
TrendWeek ODDS (%) | 4 days ago88% | 4 days ago89% |
TrendMonth ODDS (%) | 4 days ago87% | 4 days ago87% |
Advances ODDS (%) | 7 days ago90% | 7 days ago88% |
Declines ODDS (%) | N/A | 27 days ago83% |
BollingerBands ODDS (%) | 4 days ago67% | 5 days ago88% |
Aroon ODDS (%) | 4 days ago89% | 4 days ago87% |
A.I.dvisor indicates that over the last year, CRTC has been closely correlated with PH. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if CRTC jumps, then PH could also see price increases.
Ticker / NAME | Correlation To CRTC | 1D Price Change % | ||
---|---|---|---|---|
CRTC | 100% | -0.86% | ||
PH - CRTC | 80% Closely correlated | -1.91% | ||
ADI - CRTC | 79% Closely correlated | -3.05% | ||
EMR - CRTC | 79% Closely correlated | -0.93% | ||
AMZN - CRTC | 78% Closely correlated | -0.53% | ||
DOV - CRTC | 77% Closely correlated | -1.25% | ||
More |
A.I.dvisor indicates that over the last year, XLK has been closely correlated with LRCX. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLK jumps, then LRCX could also see price increases.
Ticker / NAME | Correlation To XLK | 1D Price Change % | ||
---|---|---|---|---|
XLK | 100% | -1.40% | ||
LRCX - XLK | 83% Closely correlated | -2.33% | ||
MPWR - XLK | 81% Closely correlated | -6.34% | ||
MSFT - XLK | 79% Closely correlated | -0.82% | ||
CDNS - XLK | 77% Closely correlated | -2.55% | ||
DELL - XLK | 76% Closely correlated | -3.39% | ||
More |