CSCO | ||
---|---|---|
OUTLOOK RATING 1..100 | 8 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 12 Undervalued | |
PROFIT vs RISK RATING 1..100 | 37 | |
SMR RATING 1..100 | 43 | |
PRICE GROWTH RATING 1..100 | 19 | |
P/E GROWTH RATING 1..100 | 22 | |
SEASONALITY SCORE 1..100 | 65 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
CPAI | CSCO | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago35% |
Stochastic ODDS (%) | 3 days ago58% | 3 days ago42% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago36% |
MACD ODDS (%) | 3 days ago81% | 3 days ago39% |
TrendWeek ODDS (%) | 3 days ago64% | 3 days ago41% |
TrendMonth ODDS (%) | 3 days ago85% | 3 days ago44% |
Advances ODDS (%) | 5 days ago90% | 10 days ago60% |
Declines ODDS (%) | 3 days ago55% | 3 days ago41% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago33% |
Aroon ODDS (%) | 3 days ago86% | 3 days ago61% |
A.I.dvisor indicates that over the last year, CPAI has been closely correlated with AROC. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if CPAI jumps, then AROC could also see price increases.
Ticker / NAME | Correlation To CPAI | 1D Price Change % | ||
---|---|---|---|---|
CPAI | 100% | -0.37% | ||
AROC - CPAI | 73% Closely correlated | -0.29% | ||
CNO - CPAI | 71% Closely correlated | -1.21% | ||
CSCO - CPAI | 71% Closely correlated | -4.47% | ||
HOOD - CPAI | 69% Closely correlated | +3.13% | ||
USFD - CPAI | 68% Closely correlated | -1.02% | ||
More |
A.I.dvisor indicates that over the last year, CSCO has been loosely correlated with BDC. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if CSCO jumps, then BDC could also see price increases.
Ticker / NAME | Correlation To CSCO | 1D Price Change % | ||
---|---|---|---|---|
CSCO | 100% | -4.47% | ||
BDC - CSCO | 63% Loosely correlated | -1.16% | ||
ZBRA - CSCO | 63% Loosely correlated | -2.99% | ||
EXTR - CSCO | 62% Loosely correlated | -0.15% | ||
CIEN - CSCO | 61% Loosely correlated | -0.60% | ||
LITE - CSCO | 60% Loosely correlated | +1.08% | ||
More |