COWZ | RWK | COWZ / RWK | |
Gain YTD | 1.640 | 7.274 | 23% |
Net Assets | 18.3B | 998M | 1,834% |
Total Expense Ratio | 0.49 | 0.39 | 126% |
Turnover | 151.00 | 30.00 | 503% |
Yield | 1.63 | 1.24 | 132% |
Fund Existence | 9 years | 18 years | - |
COWZ | RWK | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago89% | 3 days ago86% |
Momentum ODDS (%) | 3 days ago84% | 3 days ago75% |
MACD ODDS (%) | 3 days ago77% | 5 days ago73% |
TrendWeek ODDS (%) | 3 days ago86% | 3 days ago87% |
TrendMonth ODDS (%) | 3 days ago80% | 3 days ago82% |
Advances ODDS (%) | 5 days ago86% | 6 days ago86% |
Declines ODDS (%) | 10 days ago78% | 4 days ago79% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago90% |
Aroon ODDS (%) | 4 days ago83% | 3 days ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EQLT | 30.16 | 0.71 | +2.42% |
iShares MSCI Emerging Mkts Qual Fac ETF | |||
USRT | 58.79 | 0.52 | +0.89% |
iShares Core US REIT ETF | |||
STPZ | 54.21 | -0.06 | -0.10% |
PIMCO 1-5 Year US TIPS Index ETF | |||
UPW | 100.37 | -0.79 | -0.79% |
ProShares Ultra Utilities | |||
CPAI | 39.12 | -0.34 | -0.85% |
Counterpoint Quantitative Equity ETF |
A.I.dvisor indicates that over the last year, COWZ has been closely correlated with FTV. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if COWZ jumps, then FTV could also see price increases.
Ticker / NAME | Correlation To COWZ | 1D Price Change % | ||
---|---|---|---|---|
COWZ | 100% | +0.51% | ||
FTV - COWZ | 80% Closely correlated | -0.06% | ||
EMR - COWZ | 76% Closely correlated | +0.30% | ||
CAT - COWZ | 75% Closely correlated | -2.57% | ||
SLB - COWZ | 75% Closely correlated | -0.88% | ||
CMI - COWZ | 74% Closely correlated | -2.56% | ||
More |
A.I.dvisor indicates that over the last year, RWK has been closely correlated with BDC. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if RWK jumps, then BDC could also see price increases.