COWZ | FTIF | COWZ / FTIF | |
Gain YTD | -0.867 | -0.226 | 384% |
Net Assets | 19.6B | 1.06M | 1,847,314% |
Total Expense Ratio | 0.49 | 0.60 | 82% |
Turnover | 151.00 | 90.00 | 168% |
Yield | 1.58 | 2.85 | 55% |
Fund Existence | 9 years | 2 years | - |
COWZ | FTIF | |
---|---|---|
RSI ODDS (%) | 4 days ago84% | 4 days ago73% |
Stochastic ODDS (%) | 4 days ago85% | 4 days ago88% |
Momentum ODDS (%) | 4 days ago80% | 4 days ago77% |
MACD ODDS (%) | 4 days ago70% | 4 days ago62% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago72% |
TrendMonth ODDS (%) | 4 days ago80% | 4 days ago70% |
Advances ODDS (%) | 20 days ago86% | 20 days ago78% |
Declines ODDS (%) | 5 days ago79% | 4 days ago71% |
BollingerBands ODDS (%) | N/A | 4 days ago76% |
Aroon ODDS (%) | 4 days ago84% | 4 days ago83% |
A.I.dvisor indicates that over the last year, COWZ has been closely correlated with CMI. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if COWZ jumps, then CMI could also see price increases.
Ticker / NAME | Correlation To COWZ | 1D Price Change % | ||
---|---|---|---|---|
COWZ | 100% | +0.67% | ||
CMI - COWZ | 76% Closely correlated | +0.63% | ||
SLB - COWZ | 76% Closely correlated | +0.24% | ||
CXT - COWZ | 75% Closely correlated | +5.98% | ||
FBIN - COWZ | 74% Closely correlated | -1.06% | ||
OLN - COWZ | 73% Closely correlated | -1.61% | ||
More |
A.I.dvisor indicates that over the last year, FTIF has been closely correlated with MUR. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTIF jumps, then MUR could also see price increases.
Ticker / NAME | Correlation To FTIF | 1D Price Change % | ||
---|---|---|---|---|
FTIF | 100% | -0.17% | ||
MUR - FTIF | 80% Closely correlated | N/A | ||
OVV - FTIF | 79% Closely correlated | +2.57% | ||
DOV - FTIF | 71% Closely correlated | -0.26% | ||
EMR - FTIF | 70% Closely correlated | -0.07% | ||
PH - FTIF | 70% Closely correlated | +0.33% | ||
More |